| FRUIT TREE NAME | SIZE | PRICE |
|---|---|---|
| BR Almond All in One | 3/4" | $22.50 |
| BR Apple Fuji | 3/4" | $19.50 |
| BR Apple Gala | 3/4" | $19.50 |
| BR Apple Golden Delicious | 3/4" | $19.50 |
| BR Apple Granny Smith | 3/4" | $19.50 |
| BR Apple Gravenstein Green | 3/4" | $19.50 |
| BR Apple Graventein Red | 3/4" | $19.50 |
| BR Apple Honeycrisp | 3/4" | $19.50 |
| BR Apple Pink Lady | 3/4" | $21.25 |
| BR Apricot Royal Blenheim | 3/4" | $19.50 |
| BR Apricot Tilton | 3/4" | $19.50 |
| BR Apricot Tomcot | 3/4" | $20.75 |
| BR Asian Pear 20th Century | 3/4" | $22.50 |
| BR Asian Pear Hosui | 3/4" | $22.50 |
| BR Asian Pear Shinseiki | 3/4" | $22.50 |
| BR Cherry Bing | 1" | $22.50 |
| BR Cherry Black Tartarian | 3/4" | $22.50 |
| BR Cherry Craig's Crimson | 3/4" | $24.25 |
| BR Cherry Lapins | 3/4" | $22.50 |
| BR Cherry Raineer | 3/4" | $19.50 |
| BR Cherry Stella | 3/4" | $22.50 |
| BR Nectarine Acrtic Rose | 3/4" | $24.25 |
| BR Nectarine Fantasia | 3/4" | $22.50 |
| BR Peach Babcock | 3/4" | $22.50 |
| BR Peach Elberta | 3/4" | $22.50 |
| BR Peach Frost | 3/4" | $23.75 |
| BR Peach Indian Free | 3/4" | $22.50 |
| BR Peach O'Henry | 3/4" | $22.50 |
| BR Peach Redhaven | 3/4" | $22.50 |
| BR Peach Rio Oso Gem | 3/4" | $22.50 |
| BR Peach Suncrest | 3/4" | $22.50 |
| BR Pear Bartlett | 3/4" | $22.50 |
| BR Pear Bosc | 3/4" | $22.50 |
| BR Pear D'Anjou | 3/4" | $22.50 |
| BR Pear Moonglow STD | 3/4" | $22.00 |
| BR Pear Seckel | 3/4" | $22.50 |
| BR Plum Burgandy | 3/4" | $22.50 |
| BR Plum Santa Rosa | 3/4" | $22.50 |
| BR Plum Satsuma | 3/4" | $22.50 |
| BR Pluot Dapple Dandy | 3/4" | $27.50 |
| BR Pluot Flavor Grenade | 3/4" | $27.50 |
| BR Pluot Flavor King | 3/4" | $27.50 |
| BR Pluot Flavor Queen | 3/4" | $27.50 |
| BR Prune Early Italian | 3/4" | $22.50 |
| BR Prune French Improved | 3/4" | $22.50 |
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells. Urban Tree Farm Nursery
3010 Fulton Road
Fulton, CA 95439
(707) 544-4446








