| Botanical Name | Common Name | Height | Fall Color |
|---|---|---|---|
| Acer buergeranum | Trident Maple | 20 ft. | Orange to Red |
| Acer f. 'Autumn Fantasy' | Autumn Fantasy Maple | 50 ft. | Red |
| Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. | Orange-Red |
| Acer ginnala 'Autumn Flame' | Flame Maple | 20 ft. | Orange-Red to Deep Red |
| Acer palmatum | Japanese Maple | 35 ft. | Yellow, Orange and Red |
| Acer r. 'Autumn Flame' | Autumn Flame Maple | 35 ft. | Bright Red |
| Acer r. 'October Glory' | October Glory Maple | 40 ft. | Deep Red |
| Acer r. 'Red Sunset' | Red Sunset Maple | 45 ft. | Orange-Red to Red |
| Amelanchier grandifloria | Serviceberry | 40 ft. | Yellow, Orange, Red |
| Betula n. 'Heritage' | River Birch | 60 ft. | Yellow |
| Betula p. 'Dakota Pinnacle' | Japansese White Birch | 35 ft. | Yellow |
| Betula p. 'White Spire' | Japansese White Birch | 35 ft. | Yellow |
| Carpinus b. 'Fastigiata' | Upright Hornbeam | 35 ft. | Yellow |
| Celtis sinensis | Chinese Hackberry | 40 ft. | Yellow |
| Cornus florida | Florida Dogwood | 20 ft. | Red |
| Cornus k. 'Chinensis' | Kousa Dogwood | 20 ft. | Red |
| Cotinus c. 'Royal Purple' | Smoke Tree | 15-20 ft. | Red |
| Crataegus phaenopyrum | Washington Thorn | 25 ft. | Orange to Red |
| Fraxinus oxycarpa 'Raywood' | Raywood Ash | 25-35 ft. | Red |
| Ginkgo b. 'Autumn Gold' | Maidenhair Tree | 70-80 ft. | Yellow |
| Ginkgo b. 'Saratoga' | Maidenhair Tree | 70-80 ft. | Yellow |
| Koelreuteria paniculata | Golden Rain Tree | 25-30 ft. | Red |
| Lagerstroemia i. 'Muskoggee' | Lavender Crape Myrtle | 25 ft. | Red |
| Liquidambar s. 'Burgundy' | Burgundy Sweetgum | 60 ft. | Deep Purple-Red |
| Liquidambar s. 'Festival' | Festival Sweetgum | 60 ft. | Yellow to Orange and Red |
| Liquidambar s. 'Palo Alto' | Palo Alto Sweetgum | 60 ft. | Orange-Red to Deep-Red |
| Liquidambar styraciflua | American Sweetgum | 60 ft. | Yellow, Orange, Red |
| Malus | Crabapple | 20-30 ft. | Yellow, Red |
| Nyssa sylvatica | Sour Gum/Tupelo/Pepperidge | 30-50 ft. | Orange to Red |
| Parrotica persica | Persian Witch-hazel | 30 ft. | Yellow, Orange, Red |
| Persimmon | Persimmon | 25 ft. | Red |
| Pistacia chinensis | Chinese Pistache | 20-40 ft. | Yellow, Orange, Red |
| Populus | Cottonwood | 60 ft. + | Yellow |
| Prunus s. 'Kwanzan' | Kwanzan Flowering Cherry | 30 ft. | Orange to Red |
| Prunus s. 'Shirotae' | Mt. Fuji Flowering Cherry | 20 ft. | Orange to Red |
| Prunus x. 'Snofozam' | Snowfountains Cherry | 12 ft. | Yellow to Orange |
| Punica granatum | Pomegranate | 20 ft. | Yellow |
| Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. | Red |
| Pyrus c. 'Chanticleer' | Chanticleer Flowering Pear | 40 ft. | Orange to Yellow |
| Pyrus c. 'Redspire' | Redspire Flowering Pear | 35 ft. | Yellow to Red |
| Quercus cocciea | Scarlet Oak | 60-80 ft. | Red |
| Quercus palustris | Pin Oak | 50-80 ft. | Red |
| Quercus rubra | Red Oak | 90 ft. | Red |
| Quercus shumardii | Shumard Oak | 50 ft. | Red |
| Sapium sebiferum | Chinese Tallow | 25-30 ft. | Orange to Red |
| Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | 50 ft. | Yellow |
| Styrax japonicus | Japanese Snowbell | 25-30 ft. | Yellow |
| Tillia cordata | Linden | 30 ft. | Yellow |
No Guarantee Clause:
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells. Urban Tree Farm Nursery
3010 Fulton Road
Fulton, CA 95439
(707) 544-4446
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells. Urban Tree Farm Nursery
3010 Fulton Road
Fulton, CA 95439
(707) 544-4446





