| Botanical Name | Common Name | Height |
|---|---|---|
| Acer f. 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. |
| Acer f. 'Autumn Fantasy' | Autumn Fantasy Maple | 50 ft. |
| Acer negundo 'Flamingo' | Flamingo Box Elder | 40 ft. |
| Acer platinoides 'Crimson Sentry' | Crimson Sentry Norway Maple | 35 ft. |
| Acer r. 'Autumn Flame' | Autumn Flame Maple | 35 ft. |
| Acer r. 'October Glory' | October Glory Maple | 45 ft. |
| Acer r. 'Red Sunset' | Red Sunset Maple | 40 ft. |
| Aesculus carnea | Red Horse Chestnut | 45 ft. |
| Albizzia julibrissin | Silk Mimosa | 25-30 ft. |
| Betula nigra 'Heritage' | Heritage Birch | 60 ft. |
| Celtis sinensis | Chineese Hackberry | 35 ft. |
| Cinamomum camphora | Camphor | 45 ft. |
| Fraxinus oxycarpa | Raywood Ash | 45 ft. |
| Fraxinus pennsylvanica | Green Ash | 60 ft. |
| Koelreuteria bipinnata | Chinese Flame Tree | 35 ft. |
| Koelreuteria paniculata | Golden Rain Tree | 35 ft. |
| Liquidambar styraciflua | Liquidambar | 60 ft. |
| Magnolia g. 'Samuel Sommer' | Samuel Sommer Magnolia | 30 ft. |
| Magnolia g. 'St. Mary' | St. Mary Magnolia | 25 ft. |
| Magnolia grandiflora | Southern Magnolia | 60 ft. |
| Magnolia soulangeana | Tulip Magnolia | 30 ft. |
| Magnolia 'Stribling' | Fruitless Mulberry | 30-60 ft. |
| Nyssa sylvatica | Black Tupelo | 45 ft. + |
| Platanus a. 'Bloodgood' | Sycamore, London Plane | 50 ft. |
| Pyrus b. 'Dancer' | Dancer Flowering Pear | 25-30 ft. |
| Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. |
| Pyrus c. 'Chanticleer' | Chanticleer Flowering Pear | 40 ft. |
| Pyrus c. 'Redspire' | Redspire Flowering Pear | 35 ft. |
| Pyrus c. 'Trinity' | Trinity Flowering Pear | 30 ft. |
| Quercus coccinea | Scarlet Oak | 60-80 ft. |
| Quercus palustris | Pin Oak | 50-80 ft. |
| Quercus rubra | Red Oak | 90 ft. |
| Quercus shumardii | Shumard Oak | 50 ft. |
| Quercus virginiana | Southern Live Oak | 40 ft. |
| Robinia a. 'Purple Robe' | Purple Robe Locust | 40 ft. |
| Robinia p. 'Frisia' | Yellow Locust | 40 ft. |
| Salix caprea 'Pendula' | Weeping Pussy Willow | 10 ft. |
| Salix m. 'Golden Curls' | Golden Twisty Willow | 50 ft. |
| Salix m. 'Tortuosa' | Twisted Hankow Willow | 40 ft. |
| Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | 35 ft. |
| Ulmus parvifolia | Chinese Elm | 50 ft. |
No Guarantee Clause:
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells. Urban Tree Farm Nursery
3010 Fulton Road
Fulton, CA 95439
(707) 544-4446
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells. Urban Tree Farm Nursery
3010 Fulton Road
Fulton, CA 95439
(707) 544-4446





