Area | Price |
---|---|
Alameda* | $250.00 |
Alamo** | $255.00 |
Albany | $205.00 |
Albion** | $300.00 |
American Canyon | $160.00 |
Anchor Bay** | $300.00 |
Angwin | $135.00 |
Antioch** | $275.00 |
Arcata*** | $680.00 |
Asti | $80.00 |
Atherton** | $330.00 |
Belmont** | $300.00 |
Belvedere/Tiburon | $175.00 |
Benicia | $200.00 |
Berkeley | $220.00 |
Berryesa Highlands | $200.00 |
Black Point – Green Point | $130.00 |
Bodega | $85.00 |
Bodega Bay | $120.00 |
Bolinas | $180.00 |
Boonville* | $200.00 |
Boulder Creek*** | $445.00 |
Boyes Hot Springs | $90.00 |
Brisbane** | $260.00 |
Brookdale*** | $450.00 |
Brooks*** | $375.00 |
Burlingame** | $290.00 |
Calistoga | $90.00 |
Camp Meeker/Occidental | $65.00 |
Campbell** | $365.00 |
Carmel Valley*** | $575.00 |
Carmel By The Sea*** | $600.00 |
Castro Valley** | $290.00 |
Cazadero | $115.00 |
Chico*** | $560.00 |
Chowchilla*** | $590.00 |
Clayton** | $275.00 |
Clearlake* | $200.00 |
Clearlake Oaks* | $235.00 |
Cloverdale | $95.00 |
Cobb* | $190.00 |
Comptche** | $300.00 |
Concord* | $235.00 |
Corte Madera | $150.00 |
Cotati | $60.00 |
Covello** | $380.00 |
Crockett | $220.00 |
Cupertino** | $355.00 |
Daly City* | $250.00 |
Danville** | $270.00 |
Davis** | $295.00 |
Deer Park | $110.00 |
Dillon Beach | $120.00 |
Dixon** | $265.00 |
Dublin** | $320.00 |
Duncans Mills | $85.00 |
El Cerrito | $195.00 |
El Dorado Hills*** | $415.00 |
El Sobrante | $215.00 |
Elk** | $320.00 |
Emerald Hills** | $320.00 |
Emeryville | $220.00 |
Eureka*** | $650.00 |
Fairfax | $155.00 |
Fairfield* | $230.00 |
Ferndale*** | $630.00 |
Folsom** | $410.00 |
Forestville | $60.00 |
Fort Bragg** | $375.00 |
Fort Ross** | $160.00 |
Freestone | $70.00 |
Fremont** | $360.00 |
Fulton | $50.00 |
Garberville*** | $460.00 |
Geyserville | $75.00 |
Gillroy** | $450.00 |
Glen Ellen | $80.00 |
Graton | $50.00 |
Greebrae | $150.00 |
Gualala** | $280.00 |
Guerneville | $60.00 |
Half Moon Bay** | $315.00 |
Hayward** | $295.00 |
Healdsburg | $60.00 |
Hercules | $215.00 |
Hidden Valley Lake* | $185.00 |
Hillsburough** | $290.00 |
Hopland | $125.00 |
Ignacio/Novato | 115.00 |
Inglenook** | $440.00 |
Inverness | $165.00 |
Isleton** | $310.00 |
Jenner | $100.00 |
Kelseyville* | $235.00 |
Kensington | $210.00 |
Kentfield | $155.00 |
Kenwood | $75.00 |
Lafayette** | $240.00 |
Lagunitas/Forest Knolls | $180.00 |
Lakeport* | $225.00 |
Larkspur | $150.00 |
Laytonville** | $330.00 |
Little River** | $325.00 |
Livermore** | $330.00 |
Lodi*** | $325.00 |
Loomis*** | $375.00 |
Los Altos** | $350.00 |
Los Gatos** | $425.00 |
Lower Lake* | $195.00 |
Lucerne* | $245.00 |
Madera*** | $645.00 |
Manchester** | $315.00 |
Manteca*** | $415.00 |
Marshall | $130.00 |
Martinez | $225.00 |
McKinleyville*** | $700.00 |
Meadow Vista*** | $435.00 |
Mendocino** | $360.00 |
Menlo Park** | $335.00 |
Middletown* | $165.00 |
Mill Valley | $160.00 |
Modesto*** | $445.00 |
Moffett Field** | $350.00 |
Monte Rio | $70.00 |
Monterey*** | $575.00 |
Moraga** | $290.00 |
Morgan Hill** | $415.00 |
Mountain View** | $350.00 |
Muir Beach | $180.00 |
Napa | $140.00 |
Navarro** | $250.00 |
Nicasio | $130.00 |
Novato/Ignacio | $115.00 |
Oakland* | $255.00 |
Oakley** | $290.00 |
Oakmont | $60.00 |
Oakville | $135.00 |
Occidental/Camp Meeker | $65.00 |
Olema | $150.00 |
Orinda* | $245.00 |
Pacifica** | $260.00 |
Palo Alto** | $350.00 |
Patterson*** | $440.00 |
Penngrove | $70.00 |
Pescadero** | $390.00 |
Petaluma | $90.00 |
Philo* | $225.00 |
Piedmont* | $250.00 |
Pinole | $215.00 |
Pittsburg* | $255.00 |
Pleasant Hill* | $235.00 |
Pleasanton** | $325.00 |
Point Arena** | $330.00 |
Point Reyes Station | $150.00 |
Point Richmond | $190.00 |
Pope Valley | $140.00 |
Portola Valley** | $335.00 |
Potter Valley* | $220.00 |
Rancho Cordova** | $360.00 |
Red Bluff*** | $600.00 |
Redway*** | $465.00 |
Redwood City** | $330.00 |
Redwood Valley | $190.00 |
Rescue*** | $435.00 |
Richmond/Point Richmond | $190.00 |
Rio Dell*** | $575.00 |
Rio Nido | $60.00 |
Rocklin*** | $370.00 |
Rohnert Park | $60.00 |
Ross | $155.00 |
Royal Oaks*** | $500.00 |
Rutherford | $130.00 |
Sacramento** | $340.00 |
Salinas*** | $535.00 |
San Anselmo | $155.00 |
San Carlos** | $315.00 |
San Francisco* | $220.00 |
San Geronimo | $160.00 |
San Jose** | $400.00 |
San Leandro* | $275.00 |
San Martin*** | $415.00 |
San Mateo** | $290.00 |
San Pablo | $205.00 |
San Rafael/Terra Linda | $140.00 |
San Ramon** | $275.00 |
Santa Clara** | $360.00 |
Santa Cruz*** | $460.00 |
Santa Rosa | $60.00 |
Saratoga** | $365.00 |
Sausalito | $170.00 |
Sea Ranch** | $250.00 |
Sebastopol | $65.00 |
Shelter Cove*** | $565.00 |
Sonoma | $100.00 |
Soquel** | $450.00 |
Spanish Flat | $190.00 |
St. Helena | $115.00 |
Stinson Beach | $180.00 |
Stockton*** | $390.00 |
Sunnyvale** | $360.00 |
Sunol** | $365.00 |
Terra Linda/San Rafael | $140.00 |
Tiburon | $175.00 |
Timber Cove** | $200.00 |
Tomales | $115.00 |
Tracy*** | $375.00 |
Turlock*** | $490.00 |
Ukiah | $180.00 |
Upper Lake* | $250.00 |
Vacaville* | $255.00 |
Vallejo | $190.00 |
Valley Ford | $80.00 |
Walnut Creek** | $235.00 |
Watsonville*** | $500.00 |
Westport** | $415.00 |
Williams** | $415.00 |
Willits* | $250.00 |
Windsor | $55.00 |
Woodacre | $160.00 |
Woodside** | $320.00 |
Yorkville | $140.00 |
Yountville | $140.00 |
Delivery fees are a flat rate for one truck and trailer load. Any order that does not fit on a single truck and trailer will be charged an additional delivery fee.
All delivery times are scheduled within a three-hour window either in the morning or the afternoon. Time windows are based on delivery direction and load size.
We schedule deliveries on a first come first serve basis. Plant material and delivery fee must be paid to schedule a delivery.
Delivery service is to the curbside, the driveway, or where the driver can safely park and offload the truck and trailer. We do not move, place, or plant any items once they are off the truck.
You may need to provide equipment to unload plant material such as a forklift or tractor and someone to operate it based on the size of the plants being delivered.
* Denotes minimum purchase of $900.00
** Denotes minimum purchase of $1500.00
*** Denotes minimum purchase of $2000.00
Locations marked ** or *** may NOT be available for deliverty - please ask.
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells.
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.