FRUIT TREE | POLLINATORS | Chilling (hrs) | RIPENING SEASON |
---|---|---|---|
Apple Braeburn | Self fruiting | 700 | November |
Apple Fuji | Self fruiting, great pollinizer | 500 | Mid September |
Apple Gala | Self fruiting | 500 | Early Fall |
Apple Golden Delicious | Self fruiting, pollinizer for Red Delicious | 700 | September |
Apple Granny Smith | Self fruiting, great pollinizer | 600 | August |
Apple Gravenstein Green | (Sterile): Fuji, Gala, Red Delicious | 700 | Early September |
Apple Gravenstein Red | (Sterile): Fuji, Gala, Red Delicious | 700 | Early September |
Apple Jonagold | Fuji, Gala, Granny Smith, or Red Delicous | 700 | September |
Apple Jonathan | Self fruiting | 700 | Late August |
Apple Pink Lady | Semi Self-fruitful, Fuji or Gala Recommended | 450 | Late October |
Apple Red Delicious | Granny Smith, Golden Del., Fuji, Gala | 700 | Early Fall |
Apricot Harcot | Self fruiting | 700 | Mid June |
Apricot Royal Blenheim | Self fruiting | 500 | Late June |
Apricot Tilton | Self fruiting | 600 | Early July |
Apricot Tomcot | Semi-Self fruiting | 600 | Early June |
Asian Pear 20th Century | Self fruiting | 450 | Mid August |
Asian Pear Hosui | Semi-Self,Bartlett, 20th Century recomended | 450 | Mid August |
Asian Pear Shinko | Hosui, Bartlett | 450 | September |
Asian Pear Shinseiki | Self fruiting | 400 | Early August |
Cherry Bing | Black Tartarian, Van, Lapins, Raineer, Stella | 700 | Mid Season |
Cherry Black Tartarian | Bing, Lapin, Raineer, Stella | 700 | Early season |
Cherry Craig's Crimson | Self fruiting | 800 | Mid Season |
Cherry Lapins | Self fruiting | 500 | Mid-Season |
Cherry Montmorency SOUR | Self fruiting | 700 | Late Harvest |
Cherry Raineer | Van, Lambert, Black Tartarian, Bing | 700 | Mid Season |
Cherry Stella | Self fruiting | 700 | Late Harvest |
Fig Black Mission | Self fruiting | 100 | Late Summer/Fall |
Fig Improved Brown Turkey | Self fruiting | 100 | Late Summer/Fall |
Fig Kadota | Self fruiting | 100 | Late Fall |
Fig Osborne Prolific | Self fruiting | 100 | Late Summer/Fall |
Fig White Genoa | Self fruiting | 100 | Late Fall |
Jujube Lang | Li | 100 | Early Fall |
Jujube Li | Lang, Semi-self fruiting | 100 | Early Fall |
Kiwi All Purpose Male | Does not Bear Fruit only pollinizer | 800 | Does not fruit |
Kiwi Hayward Female | All purpose male | 600 | Tender to frost |
Nectarine Arctic Rose (White) | Self fruiting | 650 | Late July |
Nectarine Arctic Star (White) | Self fruiting | 700 | July |
Nectarine Artic Jay (White) | Self fruiting | 800 | August |
Nectarine Double Delight | Self fruiting | 450 | Mid July |
Nectarine Fantasia | Self fruiting | 500 | Early August |
Nectarine Garden Delight min | Self fruiting | 500 | Mid August |
Nectarine Nectar Babe min | Self fruiting | 500 | Mid Season |
Peach Acrtic Supreme (White) | Self fruiting | 700 | August |
Peach Babcock (White) | Self fruiting | 300 | Mid July |
Peach Donut (White) | Self fruiting | 450 | Early July |
Peach Double Jewel | Self fruiting | ? | Late June |
Peach Elberta | Self fruiting | 800 | Mid August |
Peach Frost | Self Fruiting | 700 | July |
Peach Garden Gold min | Self fruiting | 600 | Mid August |
Peach Honey Babe min | Self fruiting | 500 | Mid July |
Peach Indian Free (White) | Needs any Nectarine to pollinate | 700 | Late August |
Peach O'Henry | Self fruiting | 750 | August |
Peach Red Haven | Self fruiting | 800 | Mid July |
Peach Rio Oso Gem | Self fruiting | 800 | August |
Pear Bartlett | Self fruiting | 800 | Mid Season |
Pear Bosc | Bartlett or other Pear | 800 | Late October |
Pear Comice | Self fruiting | 700 | Mid September |
Pear D'Anjou | Bartlett | 800 | Mid September |
Pear Seckel | Self fruiting | 500 | Late August |
Persimmon Fuyu | Self fruiting | 200 | Late Fall |
Persimmon Hachiya | Self fruiting | 200 | Late Fall |
Plum Burgundy | Self fruiting | 400 | Mid July/Late August |
Plum Elephant Heart | Santa Rosa | 500 | September |
Plum Emerald Beauty | Needs Beauty, Burgandy, LATE Santa Rosa, or Flavor King Pluot | 500 | September |
Plum Santa Rosa | Self fruiting | 300 | Late June/ Early July |
Plum Satsuma | Santa Rosa, Beauty | 300 | Late July |
Pluot Dapple Dandy | Santa Rosa, Flavor King, Burgundy | 450 | August |
Pluot Flavor King | Santa Rosa, Flavor Supreme | 450 | Mid-Late August |
Pluot Flavor Queen | Other Pluot | 500 | Mid July |
Pluot Flavor Supreme | Santa Rosa, or other Pluot | 750 | June |
Pomegranate Wonderful | Self fruiting | 150 | Fall |
Prune French Improved | Self fruiting | 800 | June |
Quince Pineapple | Self fruiting | 300 | Early Fall |
Walnut Chandler | Self fruiting | 700 | Fall |
Walnut Franquette | Self fruiting | 700 | Fall |
Urban Tree Farm Nursery Inc. gives no warranty; expressed or implied, as to the variety or productivity of any product it sells.
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.