Botanical Name | Common Name | WUCOLS Water Rating |
---|---|---|
Aesculus californica | California Buckeye | V |
Albizia j. 'Fair Silk' | Fair Silk Silk Mimosa | L |
Albizia j. 'Rosea' | Rose Silk Mimosa | L |
Albizia j. Summer Chocolate | Summer Chocolate Silk Mimosa | L |
Albizia julibrissin | Silk Mimosa | L |
Berberis t. Atropurpurea | Red-Leaf Japanese Barberry | L |
Berberis t. 'Aurea' | Yellow Japanese Barberry | L |
Berberis t. 'Crimson Pygmy' | Crimson Pygmy Barberry | L |
Berberis t. 'Golden Ring' | Golden Ring Red-Leaf Japanese Barberry | L |
Berberis t. 'Helmond Pillar' | Helmond Pillar Red-Leaf Japanese Barberry | L |
Berberis t. 'Rose Glow' | Rose Glow Red-Leaf Japanese Barberry | L |
Berberis t. Sunsation | Sunsation Yellow Japanese Barberry | L |
Berberis thunbergii | Japanese Barberry | L |
Buddleia 'Charming' | Charming Butterfly bush | L |
Buddleia d. Black/Dark Knight | Black/Dark Knight Butterfly bush | L |
Buddleia d. 'Burgandy' | Burgandy Butterfly bush | L |
Buddleia d. Nanho Blue | Nanho Blue Dwarf Butterfly bush | L |
Buddleia d. Petite Plum | Petite Plum Dwarf Butterfly bush | L |
Buddleia d. Pink Charm | Pink Charm Butterfly Bush | L |
Buddleia d. 'Royal Red' | Royal Red Butterfly Bush | L |
Buddleia d. White | White Butterfly bush | L |
Buddleia d. White Bouquet | White Bouquet Butterfly bush | L |
Buddleia d. White Profusion | White Profusion Butterfly bush | L |
Buddleia Lochinch | Lochinch Butterfly bush | L |
Buddleia Mongo | Mongo Butterfly bush | L |
Buddleia w. 'Golden Yellow' | Golden Yellow Butterfly Bush | L |
Calycanthus occidentalis | Western Spice Bush | L |
Catalpa e. Purpurea | Purple Catalpa | L |
Catalpa speciosa | Western Catalpa | L |
Celtis australis | Hackberry | L |
Celtis occidentalis | Common Hackberry | L |
Celtis sinensis | Chinese/Yunnan Hackberry | L |
Cercidium Desert Museum | Desert Museum Palo Verde | V |
Cercis occidentalis | Western Redbud | V |
Chaenomeles 'Cameo' | Cameo Flowering Quince | L |
Chaenomeles 'Clarke's White' | Clarks White Flowering Quince | L |
Chaenomeles CONTORTA | Contorted Quince | L |
Chaenomeles 'Falconet Charlot' | Falconet Charlot Flowering Quince | L |
Chaenomeles Jet Trail | Jet Trail Flowering Quince | L |
Chaenomeles 'Kingishi' | Kingishi Flowering Quince | L |
Chaenomeles 'Low-N-White' | Low-n-White Flowering Quince | L |
Chaenomeles 'Minerva' | Minerva Flowering Quince | L |
Chaenomeles 'Red Double' | Red Double Flowering Quince | L |
Chaenomeles 'Super Red' | Super Red Flowering Quince | L |
Chaenomeles 'Texas Scarlet' | Texas Scarlet Flowering Quince | L |
Chaenomeles 'Toyo Nishiki' | Toyo Nishiki Flowering Quince | L |
Chilopsis l. 'Burgandy' std. | Burgandy Desert Willow Burgandy | V |
Chilopsis linearis | Desert Willow | V |
Chitalpa t. 'Morning Cloud' | Morning Cloud Chitalpa | L |
Chitalpa t. 'Pink Dawn' | Pink Dawn Chitalpa | L |
Cotinus c. 'Golden Spirit' | Golden Spirit Smoke Tree | L |
Cotinus c. 'Nordine' | Nordine Green Smoke Tree | L |
Cotinus c. 'Pink Champagne' | Pink Champagne Smoke Tree | L |
Cotinus c. 'Purpureus' | Purple Smoke Tree | L |
Cotinus c. 'Royal Purpl' | Royal Purple Smoke Tree | L |
Cotoneaster acutifolius | Peking Cotoneaster | L |
Cytisus x praecox | Warminster Broom | L |
Dendromecon hartfordii | Island Bush Hoppy | V |
Elaeagnus angustifolia | Russian Olive | L |
Euonymus Gracillus | Wintercreeper | L |
Forsythia i. Lynwood Gold | Lynwood Gold Forsythia | L |
Forsythia intermedia | Forsythia | L |
Genista racemosa | Broom | L |
Gleditsia t. Shademaster | Shademast Honey Locust | L |
Gleditsia t. Sunburst | Sunburst Honey Locust | L |
Gleditsia tricanthos | Honey Locust | L |
Hibiscus s. Aphrodite Std. | Aphrodite Rose of Sharon | L |
Hibiscus s. 'Blushing Bride' | Blushing Bride Rose of Sharon | L |
Hibiscus s. Coelestis | Blue Rose of Sharon | L |
Hibiscus s. Collie Mullins | Collie Mullins Rose of Sharon | L |
Hibiscus s. Helene | Helene Rose of Sharon | L |
Hibiscus s. 'Lucy' | Lucy Rose of Sharon | L |
Hibiscus s. 'Minerva' | Minerva Rose of Sharon | L |
Hibiscus s. 'Red Heart' | Red Heart Rose of Sharon | L |
Lagerstroemia i. 'Biloxi' | Biloxi Crape Myrtle | L |
Lagerstroemia i. 'Catawba' | Catawba Crape Myrtle | L |
Lagerstroemia i. 'Centenial' | Centenial Spirit Crape Myrtle | L |
Lagerstroemia i. 'Cherokee' | Cherokee Crape Myrtle | L |
Lagerstroemia i. 'Chica Red' | Chico Red Crape Myrtle | L |
Lagerstroemia i. 'Choctaw' | Choctaw Crape Myrtle | L |
Lagerstroemia i. 'Comanche' | Comanche Crape Myrtle | L |
Lagerstroemia i. Dynamite | Dynamite Crape Myrtle | L |
Lagerstroemia i. Hopi | Hopi Pink Crape Myrtle | L |
Lagerstroemia i. 'Muskogee | Muskogee Crape Myrtle | L |
Lagerstroemia i. 'Natchez' | Natchez Crape Myrtle | L |
Lagerstroemia i. 'Near East' | Near East Crape Myrtle | L |
Lagerstroemia i. Petite Ember | Petite Ember Crape Myrtle | L |
Lagerstroemia i. Petite Orchid | Petite Orchid Crape Myrtle | L |
Lagerstroemia i. 'Petite Plum' | Petite Plum Crape Myrtle | L |
Lagerstroemia i. Petite Purple | Petite Purple Crape Myrtle | L |
Lagerstroemia i. 'Petite Red' | Petite Red Crape Myrtle | L |
Lagerstroemia i. 'Red Rocket" | Red Rocket Crape Myrtle | L |
Lagerstroemia i. Seminole | Seminole Crape Myrtle | L |
Lagerstroemia i. 'Shell Pink' | Shell Pink Crape Myrtle | L |
Lagerstroemia i. 'Tuscarora' | Tuscarora Crape Myrtle | L |
Lagerstroemia i. 'Twilight' | Twilight Crape Myrtle | L |
Lagerstroemia i. Victor | Victor Dwarf Red Crape Myrtle | L |
Lagerstroemia i. 'Zuni' | Zuni Crape Myrtle | L |
Ligustrum 'Ovalifolium' | California Privet | L |
Philadelphus mic. Desert Snow | Desert Snow Sweet Mock Orange | L |
Pistacia c. Keith Davey *MALE | Keith Davey Chinese Pistache | L |
Pistacia chinensis | Chinese Pistache | L |
Plumbago a. 'ALBA' | White Cape Plumbago | L |
Plumbago a. 'Imperial Blue' | Imperial Blue Cape Plumbago | L |
Plumbago a. 'Royal Cape' | Royal Cape Cape Plumbago | L |
Plumbago auriculata | Cape Plumbago | L |
Prunus blireiana | Purple Leafed Flowering Plum | L |
Prunus c. 'Krauter Vesuvius' | Krauter Vesuvius Flowering Plum | L |
Prunus c. 'Newport' | Newport Flowering Plum | L |
Prunus c. 'Purple Pony' | Purple Pony Flowering Plum | L |
Prunus c. 'St. Helens' | St Helens Flowering Plum | L |
Prunus c. 'Thundercloud' | Thundercloud Flowering Plum | L |
Prunus cistena | Dwarf Red Leafed Plum | L |
Punica g. 'Nana' | Dwarf Pomegranate | L |
Punica g. 'Nochi Shibari' | Nochi Shibari Pomegranate | L |
Punica g. 'Red Flowering' | Red Flowering Pomegranate | L |
Quercus douglasii | California Blue Oak | V |
Quercus kelloggii | California Black Oak | L |
Quercus lobata | California Valley Oak | L |
Rhus typhina | Staghorn Sumac | L |
Rhus typhina Dissecta | Dissected Staghorn Sumac | L |
Ribes aureum | Golden Current | L |
Ribes s. King Edward | King Edward Red Flowering Current | L |
Ribes sanguineum glutinosum | Pink/Red Flowering Current | L |
Robinia ambigua Idahoensis | Idaho Locust | L |
Robinia ambigua 'Purple Robe' | Purple Robe Locust | L |
Robinia p. 'Frisia' | Frisia Black Locust | L |
Robinia psuedoacacia | Black Locust | L |
Rosa banksiae Alba Plena | White Lady Banks' Rose | L |
Rosa banksiae 'Lutea' | Yellow Lady Banks' Rose | L |
Rosa banksiae X fortuniana | Robert Fortune's Rose | L |
Rosa californica | California Wild Rose | L |
Rosa Cecile Brunner | Cecile Brunner Rose | L |
Rosa X fortuniana | Robert Fortune's Rose | L |
Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | L |
Symphocarpus a. Tilden Park | Tilden Park Common Snowberry | L |
Syringa persica | Persian Lilac | L |
Syringa v. 'Charles Joly' | Charles Joly Lilac | L |
Syringa v. 'Double White' | Double White Lilac | L |
Syringa v. 'Lavander Lady' | Lavander Lady Lilac | L |
Syringa v. 'Ludwig Spaeth' | Ludwig Spaeth Lilac | L |
Syringa v. 'Madame Lemone' | Madame Lemone White lilac | L |
Syringa v. 'My Favorite' | My Favorite Lilac | L |
Syringa v. 'President Grevy' | President Grevy Lilac | L |
Syringa v. 'Sensation' | Sensation Lilac | L |
Syringa v. 'Wedgewood' | Wedgewood Lilac | L |
Syringa vulgaris | Common Lilac' | L |
Viburnum opulus 'Roseum' | Mop Head Snowball | L |
Vitex a. Pink STD | Pink Chaste Tree | L |
Vitex a. Purple | Purple Chaste Tree | L |
Vitex a. White STD | White Chaste Tree | L |
Vitex agnus-castus | Chaste Tree | L |
L = LOW WATER | V = VERY LOW WATER |
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.