Botanical Name | Common Name | WUCOLS Water Rating |
---|---|---|
Acacia b. Purpurea | Purple Bailey Acacia | L |
Acacia baileyana | Bailey Acacia | L |
Acacia longifolia/latifolia | Sydney Golden Wattle | L |
Acacia melanoxylon | Black Acacia | V |
Acacia r. Low Boy | Low Boy Ground Cover Acacia | V |
Acacia redolens | Ground Cover Acacia | V |
Acacia stenophylla | Shoestring Acacia | V |
Agave amer. Marginata | Variegated Century Plant | L |
Agave amerericana | Century Plant | L |
Agave attenuata | Lion's Tail Agave | L |
Agonis flexuosa | Peppermint Tree | L |
Alyogyne h. Monterey Bay | Monterey Bay Blue Hibiscus | L |
Alyogyne huegelii | Blue Hibiscus | L |
Monkey Puzzle Tree | L | |
Arbutus marina | Marina Madrone | L |
Arbutus u. 'Compacta' | Compact Strawberry Tree | L |
Arbutus u. 'Octoberfest' | Octoberfest Strawberry Tree | L |
Arbutus unedo | Strawberry Tree | L |
Arctostaphylos b. Louis Edmund | Louis Edmund Manzanita | V |
Arctostaphylos d. 'Howard McMi | Howard McMinn Vine Hill Manzanita | V |
Arctostaphylos d. 'Sentinel' | Sentinel Vine Hill Manzanita | V |
Arctostaphylos e. Carmel Sur | Little Sur Manzanita | V |
Arctostaphylos 'Emerald Carpet | Emerald Carpet Manzanita | V |
Arctostaphylos h. Wayside | Wayside Monterey Manzanita | V |
Arctostaphylos m. Dr Hurd | Dr Hurd Common Manzanita | L |
Arctostaphylos m. Dr Hurd | Dr Hurd Common Manzanita | V |
Arctostaphylos p. 'Vandenberg' | Vandenberg Manzanita | L |
Arctostaphylos 'Pacific Mist' | Pacific Mist Manzanita | L |
Arctostaphylos u 'Masechusett' | Masechusett Bearberry, Kinnikinnick | L |
Arctostaphylos u 'Point Reyes' | Point Reyes Bearberry, Kinnikinnick | L |
Baccharis | Coyote Bush | L |
Baccharis 'Centenial' | Centenial Coyote Bush | V |
Baccharis p. 'Pigeon Point | Pigeon Point Dwarf Coyote Bush | L |
Baccharis p. 'Twin Peaks' | Twin Peaks Dwarf coyote Bush | L |
Bambusa m. 'Alphonse Karr | Alphonse Karr Fernleaf Bamboo | L |
Bambusa m. 'Fernleaf' | Fernleaf Bamboo | L |
Bambusa m. 'Golden Goddess' | Golden Goddess Bamboo | L |
Berberis darwinii | Darwin Barberry | L |
Berberis gladw. 'William Penn' | William Penn Evergreen Barberry | L |
Berberis mentorensis | Barberry | L |
Butia capitata | Pindo Palm | L |
Callistemon c. Compacta | Dwarf Lemon Bottlebrush | L |
Callistemon citrinus | Lemon Bottlebrush | L |
Callistemon v. 'Little John' | Little John Dwarf Bottle Brush | L |
Carpenteria c. Elizabeth | Elizabeth Bush Poppy | L |
Carpenteria californica | Bush Poppy | L |
Casuarina cunninghamiana | River She-Oak | L |
Casuarina stricta | Mountain She-Oak | L |
Ceanothus Anchor Bay | Anchor Bay Wild Lilac | L |
Ceanothus 'Blue Jeans' | Blue Jeans Wild Lilac | L |
Ceanothus 'Concha' | Concha Wild Lilac | L |
Ceanothus 'Dark Star' | Dark Star Wild Lilac | L |
Ceanothus g.e. Emily Brown | Emily Brown Wild Lilac | L |
Ceanothus g.h. Carmel Creeper | Carmel Creeper Wild Lilac | L |
Ceanothus g.h. Diamond Heights | Diamond Heights Wild Lilac | L |
Ceanothus g.h. Yankee Point | Yankee Point Wild Lilac | L |
Ceanothus Gris Louis Edmunds | Louis Edmund Wild Lilac | L |
Ceanothus 'Joyce Coulter' | Joyce CoulterWild Lilac | L |
Ceanothus 'Julia Phelps' | Julia Phelps Wild Lilac | L |
Ceanothus 'Ray Hartman' | Ray Hartman Wild Lilac | L |
Ceanothus 'Sierra Blue' | Sierra Blue Wild Lilac | L |
Ceanothus t. El Dorado | El Dorado Wild Lilac | L |
Ceanothus t. 'Frosty Blue' | Frosty Blue Wild Lilac | L |
Ceanothus t. 'Skylark' | Skylark Wild Lilac | L |
Cedrus d. 'Alba Spica' | White Spiked Deodar Cedar | L |
Cedrus d. 'Alba Spica' | White Spiked Deodar Cedar | L |
Cedrus d. 'Aurea' | Golden Deodar Cedar | L |
Cedrus d. 'Sanders Blue' | Sanders Blue | L |
Cedrus deodara | Deodar Cedar | L |
Cedrus deodara | Deodar Cedar | L |
Ceratonia siliqua | Carob, St. John's Bread | L |
Chamaecyparis l. 'Oregon Blue' | Oregan Blue Lawson Cedar | L |
Chamaerops humilis | Mediterranean Fan Palm | L |
Cistus hybridus | White Rockrose | L |
Cistus ladanifer | Crimson Spot Rock Rose | L |
Cistus purpureus | Orchid Rockrose | L |
Cistus sal. 'Prostratus | Sageleaf Rock Rose | L |
Cistus salviifolius | Sageleaf Rock Rose | L |
Cistus salviifolius | Sageleaf Rock Rose | L |
Cistus skanbergii | Rockrose | L |
Cistus Sunset | Sunset Rock Rose | L |
Cistus Sunset | Sunset Rock Rose | L |
Convolvulus cneorum | Bush Morning Glory | L |
Coprosma kirkii | Creeping Coprosma | L |
Coprosma pet. Verde Vista | Verde Vista Coprosma | L |
Cordia boissieri | Texas Olive | L |
Cordia parvifolia | Little-Leaf Cordia | L |
Cordyline a. 'Paradise' | Paradise Cabbage Tree | L |
Cordyline a. Red Sensation | Red Sensation Cabbage Tree | L |
Cordyline a. Red Star | Red Star Cabbage Tree | L |
Cordyline a. 'Sundance' | Sundance Cabbage Tree | L |
Cordyline australis | Cabbage Tree | L |
Correa 'Dusky or Carmine Bells | Carmine Bells Australian Fuchia | L |
Correa Ivory Bells | Ivory Bells Australian Fuchia | L |
Correa puchella | Australian Fuchia | L |
Correa reflexa Cape Carpet | Cape Carpet Fuchsia | L |
Cotoneaster parneyi | Cotoneaster | L |
Cupressus a. glabra Blue Ice | Blue Ice Arizona Cypress | V |
Cupressus ariz. Glauca | Arizona Cypress | V |
Cupressus arizonica | Arizona Cypress | V |
Cupressus sempervirens 'Glauca' | Blue Italian Cypress | L |
Cytisus scop. Burkwoodii | Burkwood Scotch Broom | L |
Cytisus scop. Lena | Lena Scotch Broom | L |
Cytisus scop. San Francisco | San Francisco Broom | L |
Cytisus spachianus | Easter/Sweet Broom | L |
Dietes bicolor | Fortnight Lily, African Iris | L |
Dietes bicolor | Fortnight Lily, African Iris | L |
Dietes vegeta "Varigata" | Variegated Fortnight Lily, African Iris | L |
Dietes vegeta/iridioides | Fortnight Lily, African Iris | L |
Dietes X Lemon Drops | Lemon Drops Fortnight Lily, African Iris | L |
Dietes X Lemon Drops | Lemon Drops Lily, African Iris | L |
Dodonaea viscosa | Hop Bush, Hopseed Bush | L |
Dodonaea viscosa 'Purpurea' | Purple Hop or Hopseed Bush | L |
Echium fastuosum/candicans | Pride of Madera | L |
Elaeagnus e. 'Gilt Edge' | Gilt Edge Silverberry | L |
Elaeagnus ebbingei | Silverberry | L |
Elaeagnus p. Fruitlandii | Fruitland Silverberry | L |
Elaeagnus p. 'Maculata' | Golden Elaeagnus | L |
Elaeagnus pungens | Silverberry | L |
Eucalyptus globulus 'Compacta' | Blue Gum Dwarf | L |
Eucalyptus leucoxylon 'Rosea' | White Ironbark | L |
Eucalyptus nicholii | Willow-Leafed Peppermint | L |
Eucalyptus polyanthemos | Silver Dollar Gum | L |
Eucalyptus rudis | Flooded Gum | L |
Eucalyptus sideroxylon 'Rosea' | Red Ironbark | L |
Euonymus j. Aureo-Variegatus | Golden Variegated Euonymus | L |
Euonymus j. Green Spire | Green Spire Euonymus | L |
Euonymus j. M. Variegatus | Variegated Box-Leaf Euonymus | L |
Euonymus j. Microphyllus | Box-Leaf Euonymus | L |
Euonymus j. Silver King | Silver King Euonymus | L |
Euonymus j. Silver Queen | Silver Queen Euonymus | L |
Euonymus japonica | Evergreen Euonymus | L |
Feijoa sellowiana | Pineapple Guava | L |
Fremontodendron Calif. Glory | Calif.Glory Flannel Bush | V |
Fremontodendron californicum | Common Flannel Bush | V |
Fremontodendron Pacific Sunset | Pacific Sunset Flannel Bush | V |
Fremontodendron San Gabriel | San Gabriel Flannel Bush | V |
Grevillea 'Canberra' | Canberra Grevillea | L |
Grevillea 'Noellii' | Noell Grevillea | L |
Grevillea robusta | Silk Oak | L |
Grevillea rosmarinifolia | Rosemary Grevillea | L |
Heteromeles arbutifolia | Toyon | V |
Ilex aq. Aurea Marginata | Golden Varigated English Holly | L |
Ilex aq. 'San Gabriel' | San Gabriel Holly Tree | L |
Ilex aq. varigata | Variegated English Holly | L |
Ilex aquifolium | English Holly | L |
Ilex co. Burfordii | Burford Chinese Holly | L |
Ilex co. Burfordii Nana | Dwarf Burford Chinese Holly | L |
Ilex co. Dazzler | Dazzler Chinese Holly | L |
Ilex v. Nana | Dwarf Yaupon Holly | L |
Ilex v. Stoke's Dwarf | Dwarf Yaupon Holly | L |
Ilex x Blue Holly | Blue Holly | L |
Ilex x m. 'Blue Boy' | Blue Boy Holly | L |
Juniperus ch. 'Blue Point' | Blue Point Juniper | L |
Juniperus ch. 'Gold Coast' | Gold Coast Juniper | L |
Juniperus ch. 'Heitzii' | Heitzii Juniper | L |
Juniperus ch. 'Old Gold' | Old Gold Juniper | L |
Juniperus ch. 'Robusta Green' | Robusta Green Juniper | L |
Juniperus ch. San Jose | San Jose Juniper | L |
Juniperus ch. 'Sea Green' | Sea Green Juniper | L |
Juniperus ch. 'Spartan' | Spartan Juniper | L |
Juniperus ch. 'Torulosa' | Hollywood Juniper | L |
Juniperus con. 'Blue Pacific' | Blue Pacific Juniper | L |
Juniperus h. 'Bar Harbor' | Bar Harbor Juniper | L |
Juniperus h. 'Blue Chip' | Blue Chip Juniper | L |
Juniperus h. 'Icee Blue' | Ice Blue Juniper | L |
Juniperus h. Prince of Whales | Prince of Whales Juniper | L |
Juniperus h. 'Wiltonii' | Blue Carpet Juniper | L |
Juniperus proc. Green Mound | Green Mound Juniper | L |
Juniperus procumbens 'Nana' | Dwarf Japanese Juniper | L |
Juniperus sab. Arcadia | Arcadia Juniper | L |
Juniperus sab. Broadmoor | Broadmoor Juniper ground cover | L |
Juniperus sab. Buffalo | Buffalo Juniper | L |
Juniperus sab. Tamariscifolia | Tamarix Juniper, TAM | L |
Juniperus sc. 'Moonglow' | Rocky Mountain Juniper | L |
Juniperus sc. 'Skyrocket' | Rocky Mountain Juniper | L |
Juniperus sc. 'Wichita Blue' | Blue Juniper | L |
Juniperus sq. 'Blue Star' | Blue Star Juniper | L |
Juniperus v. 'Cupressifolia' | Hillspire Juniper | L |
Lantana c. Star Landing | Star Landing Lantana | L |
Laurus n. 'Saratoga' | Saratoga Sweet Bay | L |
Laurus nobilis | Sweet Bay | L |
Lavandula a. 'Hidcote' | Hidcote English Lavender | L |
Lavandula a. Jean Davis | Jean Davis English Lavander | L |
Lavandula a. 'Munstead' | Munstead English Lavander | L |
Lavandula a. 'Premier' | Premier English Lavander | L |
Lavandula angustifolia/vera | English Lavender | L |
Lavandula dentata GRAY | Gray French Lavander | L |
Lavandula dentata GREEN | Green French Lavander | L |
Lavandula 'Goodwin Creek Grey' | Goodwin Creek Grey Lavender | L |
Lavandula heterophylla | Sweet Lavender | L |
Lavandula i. 'Fred Boutin' | Fred Boutin Hedge Lavender | L |
Lavandula i. 'Grosso' | Grosso Hedge Lavander | L |
Lavandula i. 'Provence' | Provence Hedge Lavender | L |
Lavandula intermedia | Hedge Lavender | L |
Lavandula p. 'Bouchi' | Bouchi Lavender | L |
Lavandula s. 'BELLA White' | Bella White Spanish Lavender | L |
Lavandula s. 'Blue & White' | Blue & White Spanish Lavender | L |
L = LOW WATER | V = VERY LOW WATER | Continue to WUCOLS Evergreen List Page 2 |
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.