Botanical Name | Common Name | WUCOLS Water Rating |
---|---|---|
Lavandula s. 'Otto Quast' | Otto Quest Spanish Lavender | L |
Lavandula s. 'Wings of Night' | Wings of Night Spanish Lavendar | L |
Lavatera maritima/bicolor | Tree Mallow | L |
Lavatera thur. Barnsley | Barnsley Tree Mallow | L |
Lavatera thur. 'Red Rum' | Red Rum Tree Mallow | L |
Leonotis leonurus | Lion's Tail | L |
Leptospermum laevigatum | Australian Tea Tree | L |
Ligustrum lucidum | Glossy Privet | L |
Loropetalum c. 'Burgundy' | Burgundy Chinese Fringe Flower | L |
Loropetalum c. Daybreaks Flame | Daybreak Flame Chinese Fringe Flower | L |
Loropetalum c. 'Fire Dance' | Fire Dance Chinese Fringe Flower | L |
Loropetalum c. Majestic Purple | Majestic Purple Chinese Fringe Flower | L |
Loropetalum c. 'PINK' | Pink Chinese Fringe Flower | L |
Loropetalum c. Pippa's Red | Pippa's Red Chinese Fringe Flower | L |
Loropetalum c. Purple Majesty | Purple Majestic Chinese Fringe Flower | L |
Loropetalum c. Raspberry Fring | Raspberry Fringe Chinese Fringe Flower | L |
Loropetalum c. Razzleberri | Razzleberry Chinese Fringe Flower | L |
Loropetalum c. 'RED' | Red Chinese Fringe Flower | L |
Loropetalum c. 'Rubrum' | Rubrum Chinese Fringe Flower | L |
Loropetalum c. 'Sizziling Pink' | Sizziling Pink Chinese Fringe Flower | L |
Loropetalum c. 'Snow Dance' | Snow Dance Chinese Fringe Flower | L |
Mahonia repens | Creeping Mahonia | L |
Melaleuca quinquenervia | Cajeput Tree / Paperbark Tree | L |
Metrosideros excelsus | New Zealand Christmas Tree | L |
Metrosideros excelsus MULTI | New Zealand Christmas Tree | L |
Myoporum laetum 'Carsonii' | Carson's Myoporum | L |
Myoporum p. PINK | Pink Prostrate Myoporum | L |
Myoporum p. Putah Creek | Putah Creek Prostrate Myoporum | L |
Myoporum p. WHITE | White Prostrate Myoporum | L |
Myrica californica | Calif.Pacific Wax Myrtle | L |
Myrsine africana | African Boxwood | L |
Myrtus c. Compacta | Dwarf Myrtle | L |
Myrtus c. Compacta Variegata | Variegated Dwarf Myrtle | L |
Myrtus communis | Myrtle | L |
Nandina d. 'Compacta' | Dwarf Heavenly Bamboo | L |
Nandina d. 'Firepower' | Firepower Dwarf Heavenly Bamboo | L |
Nandina d. 'Gulf Stream' | Gulf Stream Dwarf Heavenly Bamboo | L |
Nandina d. 'Harbor Belle' | Harbor Belle Dwarf Heavenly Bamboo | L |
Nandina d. 'Harbour Dwarf' | Harbour Dwarf Dwarf Heavenly Bamboo | L |
Nandina d. 'Moon Bay' | Moon Bay Dwarf Heavenly Bamboo | L |
Nandina d. 'Moyer's Red' | Moyer's Red Heavenly Bamboo | L |
Nandina d. 'Nana' | Dwarf Heavenly Bamboo | L |
Nandina d. 'Nana Purpurea' | Purple Dwarf Heavenly Bamboo | L |
Nandina d. 'Plum Passion' | Plum Passion Heavenly Bamboo | L |
Nandina d. 'Royal Princess' | Royal Princess Heavenly Bamboo | L |
Nandina d. 'Wood's Dwarf' | Wood's Dwarf Heavenly Bamboo | L |
Nandina domestica | Heavenly Bamboo | L |
Nerium o. 'Cherry Ripe' | Cherry Ripe Oleander | L |
Nerium o. 'Hardy Pink' | Hardy Pink Oleander | L |
Nerium o. 'Hardy Red' | Hardy Red Oleander | L |
Nerium o. 'Mrs. Roeding' | Double Salmon-Pink Oleander | L |
Nerium o. 'Petite Pink' | Petite Pink Oleander | L |
Nerium o. 'Petite Salmon' | Petite Salmon Oleander | L |
Nerium o. Petite/Little Red | Petite/Little Red Dwarf Oleander | L |
Nerium o. 'Pink' | Pink Oleander | L |
Nerium o. 'Pink Beauty' | Pink Beauty Oleander | L |
Nerium o. 'Red' | Red Oleander | L |
Nerium o. 'SISTER AGNES' | Sister Agnes Oleander | L |
Nerium o. 'White' | White Oleander | L |
Nerium o. 'White Sands' | White Sands Dwarf Oleander | L |
Olea e. 'Arbequina' | Arbequina Olive | V |
Olea e. Ascolana | Ascolana Olive | V |
Olea e. 'Bonita' | Bonita Olive | V |
Olea e. Frantoio | Frantoio Olive | V |
Olea e. Franz Fruitless | Franz Fruitless Olive | V |
Olea e. Leccino | Leccino Olive | V |
Olea e. 'Little Ollie' | Little Ollie Olive | V |
Olea e. 'Majestic Beauty | Majestic Beauty Olive | V |
Olea e. 'Manzanillo' | Manzanillo Olive | V |
Olea e. Maurino | Maurino Olive | V |
Olea e. 'Mission' Multi | Mission Olive | V |
Olea e. Pendolino | Pendolino Olive | V |
Olea e. San Gabriel Fruitless | San Gabriel Fruitless Olive | V |
Olea e. Sevillano/Queen Std | Sevillano/Queen Olive | V |
Olea e. Skylark Dwarf | Skylark Dwarf Olive | V |
Olea e. Swan Hill | Swan Hill Olive | V |
Olea e. 'Wilsoni' | Wilson Olive | V |
Phlomis fruiticosa | Jerusalem Sage | L |
Phlomis lanata | Jerusalem Sage | L |
Phoenix canariensis | Canary Island Date Palm | L |
Phyllostachys aurea | Golden Bamboo | L |
Phyllostachys b. Castillon | Castillon Giant Timber Bamboo | L |
Phyllostachys nigra | Black Bamboo | L |
Pinus canariensis | Canary Island Pine | L |
Pinus eldarica | Afghan Pine | L |
Pinus halpensis | Aleppo Pine | L |
Pinus jeffreyi | Jeffrey Pine | L |
Pinus Jeffreyi Specimen | Jeffrey Pine Specimen | L |
Pinus m. mugo | Dwarf Mugho Pine | L |
Pinus m. mugo PIN CUSHION | Pin Cushion Dwarf Mugho Pine | L |
Pinus mugo | Dwarf Mugho Pine | L |
Pinus pinea | Italian Stone Pine | L |
Pinus ponderosa | Ponderosa Pine | L |
Pittosporum tob 'Creme D' Mint' | Crème D' Mint Variegated Pittosporum | L |
Pittosporum tob varigated | Variegated Pittosporum | L |
Pittosporum tobira | Pittosporum | L |
Polygala X dalmaisiana | Sweet-Pea Shrub | L |
Prunus car. Bright-n-Tight | Bright-n-Tight Compact Carolina Laurel Cherry | L |
Prunus car. 'Compacta' | Compact Carolina Laurel Cherry | L |
Prunus caroliniana | Carolina Laurel Cherry | L |
Prunus i. ilicifolia | Hollyleaf Cherry | L |
Prunus lusitanica | Portugal Laurel | L |
Prunus lyonii | Catalina Cherry | L |
Pyracantha c. Lalandei | Lalandei Firethorn | L |
Pyracantha f. 'Graberi' | Graberi Firethorn | L |
Pyracantha k. 'Santa Cruz' | Santa Cruz Firethorn | L |
Pyracantha k. Victory | Victory Firethorn | L |
Quercus agrifolia | Coast Live Oak | V |
Quercus ilex | Holly Oak | L |
Quercus suber | Cork Oak | L |
Quercus wislizenii | Interior Live Oak | V |
Rhamnus a. 'John Edwards' | John Edwards Italian Buckthorn | L |
Rhamnus a. Variegata | Variegated Italian Buckthorn | L |
Rhamnus alaternus | Italian Buckthorn | L |
Rhamnus c. 'Eve Case' | Eve Case Coffeeberry | L |
Rhamnus c. 'Mound San Bruno' | Mound San Bruno Coffeeberry | L |
Rhamnus californica | Coffeeberry | L |
Rhaphiolepis i. 'Ballerina | Ballerina Indian Hawthorn | L |
Rhaphiolepis i. 'Clara' | Clara Indian Hawthorn | L |
Rhaphiolepis i. Enchantress PK | Enchantress Pink Indian Hawthorn | L |
Rhaphiolepis i. Enchantress WH | Enchantress White Indian Hawthorn | L |
Rhaphiolepis i. 'Indian Princess' | Indian Princess Indian Hawthorn | L |
Rhaphiolepis i. 'Jack Evans' | Jack Evens Indian Hawthorn | L |
Rhaphiolepis i. 'Pink Dancer' | Pink Dancer Indian Hawthorn | L |
Rhaphiolepis i. 'Pink Lady | Pink Lady Indian Hawthorn | L |
Rhaphiolepis i. 'Springtime' | Springtime Indian Hawthorn | L |
Rhaphiolepis Majestic Beauty | Majestic Beauty Indian Hawthorn | L |
Rhaphiolepis u. Minor | Yeddo Hawthorn | L |
Rhaphiolepis umbellata | Yeddo Hawthorn | L |
Rhus integrifolia | Lemonade Berry | L |
Rhus lancea | African Sumac | L |
Rhus ovata | Sugar Bush | L |
Ribes viburnifolium | Evergreen Currant | L |
Romneya coulteri | Matilija Poppy | V |
Rosmarinus Collingwood Ingram | Collingwood Ingram Rosemary | L |
Rosmarinus Huntington Carpet | Huntington Carpet Rosemary | L |
Rosmarinus 'Irene' | Irene Rosemary | L |
Rosmarinus 'Ken Taylor' | Ken Taylor Rosemary | L |
Rosmarinus 'Loc de Forest' | Loc de Forest Rosemary | L |
Rosmarinus 'Prostratus' | Prostratus Rosemary | L |
Rosmarinus 'Spice Island' | Spice Island Rosemary | L |
Rosmarinus 'Tuscan Blue' | Tuscan Blue Rosemary | L |
Salvia clevlandii | Cleveland/California Blue Sage | L |
Salvia leucantha | Mexican Sage | L |
Sambucus mexicana | Blue Elderberry | L |
Sarcococca hookerana humilis | Sweet Box | L |
Sarcococca rusifolia | Sweet Box | L |
Schinus molle | California Pepper Tree | V |
Sollya heterophylla | Australian Bluebell Creeper | L |
Sollya heterophylla | Australian Bluebell Creeper | L |
Syagrus romanzoffianum | Queen Palm | L |
Teucrium chamaedrys | Germander | L |
Teucrium fruticans | Bush Germander | L |
Teucrium fruticans Azureum | Bush Germander | L |
Trachycarpus fortunei | Windmill Palm | L |
Viburnum burkwoodii | Burkwood Viburnum | L |
Washingtonia robusta | Mexican Fan Palm | L |
Westringia f. Morning Light | Morning Light Westringa | L |
Westringia f. 'Wynyabbie Gem' | Wynyabbie Gem Westringia | L |
Westringia fruticosa | Coast Rosemary | L |
Xylosma c. compacta | Compact Xylosma | L |
Xylosma c. 'El Dorado' | El Dorado Xylosma | L |
Xylosma congestum | Xylosma | L |
Yucca aloifolia | Spanish Bayonet | L |
Yucca brevifolia | Joshua Tree | L |
Yucca brevifolia | Joshua Tree | L |
Yucca filamentosa 'Bright Edge | Adam's Needle | L |
Yucca gloriosa | Spanish Dagger, Soft-tip Yucca | L |
Yucca recurvifolia/pendula | Weeping Yucca | L |
Yucca Whipplei | Our Lords Candle | L |
L = LOW WATER | V = VERY LOW WATER | Back to WUCOLS Evergreen List Page 1 |
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.