Botanical Name | Common Name | WUCOLS Water Rating |
---|---|---|
Achillea fil. Coronation Gold | Coronation gold Fernleaf Yarrow | L |
Achillea m. Apple Blossom | Apple Blossom Yarrow | L |
Achillea m. Cerise Queen | Cerise Queen Yarrow | L |
Achillea m. Galaxy Paprika | Galexy Paprika Yarrow | L |
Achillea m. Pale Peach | Pale Peach Yarrow | L |
Achillea m. Pink Island Form | Pink Island Form Cal.NativeYarrow | L |
Achillea m. Red Beauty | Red Beauty Yarrow | L |
Achillea m. Red Velvet | Red Velvet Yarrow | L |
Achillea m. Summer Pastels | Summer Pastel Yarrow | L |
Achillea m. Terra Cotta | Terra Cotta Yarrow | L |
Achillea millefolium | Yarrow | L |
Achillea Moonshine | Moonshine Yarrow | L |
Achillea parmica Nana Compacta | Dwarf Sneezewort Yarrow | L |
Achillea tomentosa | Wooly Yarrow | L |
Aeonium a. Zwartkop | Purple Aeonium | L |
Aloe Johnson's Hybrid | Johnson's Hybrid Aloe | L |
Aloysia triphylla | Lemon Verbena | L |
Alyssum m. Mountain Gold | Mountain Gold Perennial Alyssum | L |
Anigozanthos Harmony | Harmony Kangaroo Paw | L |
Anigozanthos Kiwi Illusion | Kiwi Illusion Kangaroo Paw | L |
Anigozanthos Kiwi Pearl | Kiwi Pearl Kangaroo Paw | L |
Anigozanthos Orange Cross | Orange Cross Kangaroo Paw | L |
Anigozanthus Pink Joey | Pink Joey Kangaroo Paw | L |
Anigozanthus Sunset | Sunset Kangaroo Paw | L |
Anigozanthus Yellow Gem | Yellow Gem Kangaroo Paw | L |
Aquilegia vul Adelaide Addison | Adelaide Addison Euro.Columbine | L |
Aquilegia x hyb. Origami Mix | Origami Mix Columbine | L |
Aquilegia x hyb Beidermeier Mix | Beidermeier Columbine | L |
Aquilegia vul. Purple Petticoats | Purple Petticoats Euro.Columbine | L |
Aquilegia Snow Baby | Snow Baby Columbine | L |
Aquilegia Storm Dancer | Storm Dancer Columbine | L |
Aquilegia vul. Winky Mix | Winky Mix Euro.Columbine | L |
Artemisia 'Powis Castle' | Powis Castle Wormwood | V |
Artemisia sc. Silver Mound | Angel's Hair Wormwood | L |
Artemisia st. Silver Brocade | Dusty Miller or Beach Wormwood | V |
Artemisia tridentata var vasey | Sagebrush | V |
Aspidistra elatior | Cast Iron Plant | L |
Atriplex lentiformis breweri | Brewer Saltbush | V |
Baptista australis | Blue False Indigo | L |
Calylophus h. Southern Belle | Sundrops (CA Native) | L |
Centaurea g. Silverleaf | Dusty Miller | L |
Centaurea mon. Gold Bullion | Perennial Cornflower | L |
Ceratostigma plumbaginoides | Dwarf Plumbago | L |
Convolvulus s. Blue Casbah | Blue Casbah Ground Morning Glory | L |
Convolvulus sabatius/mauritani | Ground Morning Glory | L |
Coreopsis a. Jethro Tull | Jethro Tull Coreopsis | L |
Coreopsis a. Nana | Dwarf Coreopsis | L |
Coreopsis a. Zamphir | Zamphir Coreopsis | L |
Coreopsis g. Early Sunrise | Early Sunrise Coreopsis | L |
Coreopsis g. Sundancer | Sundancer Coreopsis | L |
Coreopsis l. Baby Sun | Baby Sun Coreopsis | L |
Coreopsis Tequilla Sunrise | Tequilla Sunrise Coreopsis | L |
Coreopsis v. 'Limerock Ruby' | Limerock Ruby Coreopsis | L |
Coreopsis v. 'Moonbeam' | Moonbeam Coreopsis | L |
Coreopsis v. 'Zangreb' | Zangreb Coreopsis | L |
Crocosmia masoniorum | Montbretia | L |
Dudleya farinosa | Cliff Lettuce | L |
Dymondia margaretae | Mini Gazania | L |
Erigeron karvinskianus | Santa Barbara or Mexican Daisy | L |
Eriogonum grande rubescens | Red Buckwheat | L |
Erysimum Apricot Twist | Apricot Twist Wallflower | L |
Erysimum 'Bowles Mauve' | Bowles Mauve Wallflower | L |
Erysimum Fragrant Sunshine | Fragrant Sunshine Wallflower | L |
Erysimum Variagatatum | Variegated Wallflower | L |
Euphorbia amy. Efanthia | Efanthia Spurge | L |
Euphorbia amy. Helena's Blush | Helena's Blush Spurge | L |
Euphorbia ceratocarpa | Spurge | L |
Euphorbia ch. Glacier Blue | Glacier Blue Spurge | L |
Euphorbia ch. Tasmanian Tiger | Tasmanian Tiger Spurge | L |
Euphorbia ch. Wulfenii | Wulfenii Spurge | L |
Euphorbia cy. Fens Ruby | Fens Ruby Cypress Spurge | L |
Euphorbia myrsinites | Myrtle Spurge | L |
Euphorbia nic X Blue Haze | Blue Haze Spurge | L |
Euphorbia pithyusa Faded Jeans | Faded Jeans Spurge | L |
Euphorbia pol. First Blush | First Blush Spurge | L |
Euphorbia x mar. Rudolph | Rudolph Spurge | L |
Euphorbia x martinii | Spurge | L |
Gaillardia g. Arizona Sun | Arizona Sun Blanket Flower | L |
Gaillardia g. Burgundy | Burgundy Blanket Flower | L |
Gaillardia g. Fan Fare | Fan Fare Blanket Flower | L |
Gaillardia g. Oranges & Lemons | Oranges & Lemons Blanket Flower | L |
Gaillardia g. Tizzy | Tizzy Blanket Flower | L |
Geranium Zonal Happy Thought | Zonal Happy Thought Geranium | L |
Geranium Zonal Tango Dark Red | Zonal Tango Dark Red Geranium | L |
Geranium Zonal Tango Orange | Zonal Tango Orange Geranium | L |
Geranium Zonal Tango Pink | Zonal Tango Pink Geranium | L |
Geranium Zonal Tango Violet | Zonal Tango Violet Geranium | L |
Geranium Zonal Tricolor | Zonal Tricolor Geranium | L |
Glechoma h. Variegata | Variegated Ground Ivy | L |
Gypsophila p. Bristol Fairy | Bristol Fairy Baby's Breath | L |
Gypsophila p. Pink Fairy | Pink Fairy Baby's Breath | L |
Helianthemum n. Annabel | Annabel Sunrose | L |
Helianthemum n. Ben Nevis | Ben Nevis Sunrose | L |
Helianthemum n. Dazzler | Dazzler Sunrose | L |
Helianthemum n. Double Red | Double Red Sunrose | L |
Helianthemum n. Henfield Brill | Henfield Brill Sunrose | L |
Helianthemum n. St. Mary's | St. Mary's Sunrose | L |
Helianthemum n. Wisley's Pink | Wisley's Pink Sunrose | L |
Helianthemum n. Wisly's Primro | Wisly's Primrose Sunrose | L |
Hesperaloe parviflora | Red Yucca | L |
Heterotheca v. San Bruno Mntn | San Bruno Mountain Golden Aster | L |
Iris Bearded - Anything Goes | Anything Goes Bearded Iris | L |
Iris Bearded - Banana Frappe | Banana Frappe Bearded Iris | L |
Iris Bearded - Keiko's World | Keiko's World Bearded Iris | L |
Iris Bearded - Lady Friend | Lady Friend Bearded Iris | L |
Iris Bearded - Mallory Kay | Mallory Kay Bearded Iris | L |
Iris Bearded - Rare Treat | Rare Treat Bearded Iris | L |
Iris Bearded - Sierra Grande | Sierra Grande Bearded Iris | L |
Iris Bearded - Skating Party | Skating Party Bearded Iris | L |
Iris Bearded - Speed Limit | Speed Limit Bearded Iris | L |
Iris Bearded - Strike it Rich | Strike it Rich Bearded Iris | L |
Iris Bearded - Tempting Fate | Tempting Fate Bearded Iris | L |
Iris Bearded - Tomorrow May Ra | Tomorrow May Ra Bearded Iris | L |
Iris Bearded - Too Sweet | To Sweet Bearded Iris | L |
Iris Bearded- burgundy | Burgundy Bearded Iris | L |
Iris douglasiana | PCH Iris | L |
Iris douglosiana-BLUE | PCH Iris | L |
Iris Pacifica | Pacifica PCH Iris | L |
Iris PCH Blue Lavander plicata | Lavander plicata PCH Iris | L |
Iris PCH Blue w/ Yellow | Blue w/ Yellow PCH Iris | L |
Iris PCH Bright Lights | Bright Lights PCH Iris | L |
Iris PCH Buff & Mahogany | Buff & Mahogany PCH Iris | L |
Iris PCH Earthy Shades | Earthy Shades PCH Iris | L |
Iris PCH Mauvette | Mauvette PCH Iris | L |
Iris PCH Pretty Eyes | Petty Eyes PCH Iris | L |
Iris PCH White w/ Gold | White w/ Gold PCH Iris | L |
Iris PCH Yellow w/ Brown | Yellow w/ Brown PCH Iris | L |
Lantana c. Dallas Red | Dallas Red Lantana | L |
Lantana c. Silver Mound | Silver Mound Lantana | L |
Lantana c. Spreading Sunset | Spreading Sunset Lantana | L |
Lantana c. Tropical Fruit | Tropical Fruit Lantana | L |
Lantana montevidensis Purple | Purple Trailing Lantana | L |
Lantana montevidensis White | White Trailing Lantana | L |
Lantana x Confetti | Confetti Lantana | L |
Lantana x Gold Mound | Gold Mound Lantana | L |
Lantana x Irene | Irene Lantana | L |
Lantana x New Gold | New Gold Lantana | L |
Lantana x Radiation | Radiation Lantana | L |
Lapeirousia laxa | African Freesia | L |
Libertia grandiflora | L | |
Libertia peregrinans | L | |
Limonium perrezii | Statice/Sea Lavender | L |
Linaria alpina | Toadflax | L |
Lobelia laxiflora | Torch Lobelia/Mexican Lobelia | L |
Mentha piperita | Chacolate Mint | L |
Monardella vil. Russian River | Russian River Cotote Mint | V |
Nepeta f. Walker's Low | Walker's Low Cat Mint | L |
Nepeta faassenii | Cat Mint | L |
Oenothera b. Potter Valley Var | Potter Valley Variagated Mexican Primrose | L |
Oenothera pallida | Pale Evening Primrose | L |
Oenothera speciosa Siskyou | Siskyou Mexican Evening Primrose | L |
Orthrosanthus multiflorus | Morning Flag/Morning Iris | L |
Osteospermum Brightside (Wht) | Brightside African Daisy | L |
Osteospermum Highside (Pink) | Highside African Daisy | L |
Osteospermum o. Blue Eye | Blue Eye African Daisy | L |
Osteospermum o. Lilac | Lilac African Daisy | L |
Osteospermum Serenity Dk Laven | Dk Lavender African Daisy | L |
Osteospermum Serenity Sunburst | Serenity Sunburst African Daisy | L |
Osteospermum Sopr. Lilac Spoon | Soprano Lilac Spoon African Daisy | L |
Osteospermum Sopr. Vanil Spoon | Soprano Vanilla Spoon African Daisy | L |
Osteospermum Sunny Sheila | Sunny Sheila African Daisy | L |
Osteospermum Symphony Lemon | Symphony Lemon African Daisy | L |
Osteospermum Symphony Melon | Symphony Melon African Daisy | L |
Osteospermum Symphony Orange | Symphony Orange African Daisy | L |
Osteospermum Symphony Peach | Symphony Peach African Daisy | L |
Osteospermum Wildside (Dk.Pink | Wildside Dk Pink African Daisy | L |
Papaver rup. Double Tangerine | Spanish Poppy | L |
Penstemon newberryi x St Helen | Mountain Pride | L |
Phormium c. 'Cream Delight' | Cream Delight Mountain Flax | L |
Phormium c. 'Flamingo' | Flamingo Mountain Flax | L |
Phormium c. Tricolor | Tricolor Mountain Flax | L |
Phormium t. 'Amazing Red' | Amazing Red New Zealand Flax | L |
Phormium t. 'Apricot Queen' | Apricot Queen New Zealand Flax | L |
Phormium t. 'Atropurpureum' | Atropurpureum New Zealand Flax | L |
Phormium t. 'Bronze Baby' | Bronze Baby New Zealand Flax | L |
Phormium t. 'Co-ordination' | Co-ordination New Zealand Flax | L |
Phormium t. 'Dusky Chief' | Dusky Chief New Zealand Flax | L |
Phormium t. 'Jack Spratt' | Jack Spatt New Zealand Flax | L |
Phormium t. 'Jester' | Jester New Zealand Flax | L |
Phormium t. Maori Chief | Maori Chief New Zealand Flax | L |
Phormium t. Maori Maiden | Maori Maiden New Zealand Flax | L |
Phormium t. Maori Queen | Maori Queen New Zealand Flax | L |
Phormium t. Maori Sunrise | Maori Sunrise New Zealand Flax | L |
Phormium t. 'Pink Stripe' | Pink Stripe New Zealand Flax | L |
Phormium t. 'Platt's Black' | Platt's Black New Zealand Flax | L |
Phormium t. 'Rainbow Warrior' | Rainbow Warrior New Zealand Flax | L |
Phormium t. 'Red Heart' | Red Heart New Zealand Flax | L |
Phormium t. 'Rubrum' | Red New Zealand Flax | L |
Phormium t. 'Sundowner' | Sundowner New Zealand Flax | L |
Phormium t. 'Sunrise' | Sunrise New Zealand Flax | L |
Phormium t. 'Surfer' | Surfer New Zealand Flax | L |
Phormium t. 'Tiny Tiger' | Tiny Tiger New Zealand Flax | L |
Phormium t. 'Tom Thumb' | Tom Thumb New Zealand Flax | L |
Phormium t. 'Yellow Stripe' | Yellow Stripe New Zealand Flax | L |
Phormium t. 'Yellow Wave' | Yellow Wave New Zealand Flax | L |
Puya alpestris | Sappire Tower Puya | V |
Puya mirabilis x alpestris | Hybrid Sappire Tower Puya | V |
L = LOW WATER | V = VERY LOW WATER | Continue to WUCOLS Perennial List Page 2 |
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.