Botanical Name | Common Name | WUCOLS Water Rating |
---|---|---|
Salvia clev. Allen Chickering | Cleveland/California Blue Sage | L |
Salvia coc. Coral Nymph | Coral Nymph Scarlet Sage | L |
Salvia coc. Lady in Red | Lady in Red Scarlet Sage | L |
Salvia coc. Snow Nymph | Snow Nymph Scarlet Sage | L |
Salvia corrugata | Sage | L |
Salvia gr. 'Coral Pink' | Coral Pink Autumn Sage | L |
Salvia gr. Cotton Candy | Cotton Candy Autumn Sage | L |
Salvia gr. 'Dark Dancer' | Dark Dancer Autumn Sage | L |
Salvia gr. 'Flame' | Flame Autumn Sage | L |
Salvia gr. HOT LIPS | Hot Lips Autumn Sage | L |
Salvia gr. Navajo Dark Purple | Navajo Dark Purple Autumn Sage | L |
Salvia gr. Navajo Red | Navajo Red Autumn Sage | L |
Salvia gr. Navajo Rose | Navajo Rose Autumn Sage | L |
Salvia gr. 'Pink' | Pink Autumn Sage | L |
Salvia gr. 'Purple Pastel' | Purple Pastel Autumn Sage | L |
Salvia gr. 'Red' | Red Autumn Sage | L |
Salvia gr. Rose Pink | Rose Pink Autumn Sage | L |
Salvia gr. San Antonio | San Antonio Autumn Sage | L |
Salvia gr. Summer Peach | Summer Peach Autumn Sage | L |
Salvia gr. Teresa | Teresa Autumn Sage | L |
Salvia j. Sierra San Antonio | Sierra San Antonio Jame Sage | L |
Salvia Peaches n Cream | Peaches n Cream Suncrest Sage | L |
Santolina chamaecyparis Nana | Dwarf Lavender Cotton | L |
Santolina cham-incana (Silver) | Lavender Cotton | L |
Santolina neopolitana Lemon Qu | Lemon Queen Lavender Cotton | L |
Santolina virens/rosm. (Green) | Green lavender Cotton | L |
Sanvitalia speciosa Sunbini | Creeping Zinnia | L |
Satureja Supermint Pink Sensat | Supermint Pink Sensation Yerba Buena | L |
Scaevola Mauve Clusters | Fan Flower | L |
Sedum alb. Bronze Carpet | Bronze Carpet Stonecrop | L |
Sedum alb. Mediovariegatum | Mediovariegated Stonecrop | L |
Sedum ang. Colfax | Colfax English Stonecrop | L |
Sedum cau. Bertram Anderson | Bertram Anderson Stonecrop | L |
Sedum kam. variegatum | Variegated Russian Stonecrop | L |
Sedum kamtschaticum | Russian Stonecrop | L |
Sedum lanceolatum | Spearleaf Stonecrop | L |
Sedum pachyclados | Stonecrop | L |
Sedum reflexum Blue Spruce | Spruce-leaved Stonecrop | L |
Sedum rupestre Angelina | Angelina Stonecrop | L |
Sedum sieboldii | Siebolds Stonecrop | L |
Sedum spath. Cape Blanco | Cape Blanco Stonecrop | L |
Sedum spath. Purpureum | Purple Stonecrop | L |
Sedum spectabile Neon (p) | Neon Showy Stonecrop | L |
Sedum spurium Dragon's Blood | Dragron's Blood Two Row Stonecrop | L |
Sedum spurium Tricolor | Tricolor Two Row Stonecrop | L |
Sedum spurium Voodoo | Voodoo Two Row Stonecrop | L |
Sedum tel. Xenox | Xenox Stonecrop | L |
Sedum tetractinum | Chinese Sedum | L |
Sedum X Autumn Joy | Autumn Joy Stonecrop | L |
Sedum X John Creech | John Creech Stonecrop | L |
Sedum X Purple Emperor | Purple Emperor Stonecrop | L |
Sedum X Ruby Glow | Ruby Glow Stonecrop | L |
Sempervivum arach. Cebenese | Cobweb Houseleek | L |
Sempervivum t. Commander Hay | Commander Hay Houseleek | L |
Sempervivum t. Icicles | Icicles Houseleek | L |
Sempervivum t. Pluto | Pluto Houseleek | L |
Sempervivum t. Purple Beauty | Purple Beauty Houseleek | L |
Sisyrinchium b. Arroyo de la C | Arroyo de la Cruz Blue-Eyed Grass | V |
Sisyrinchium b. Occidental | Blue-Eyed Grass | V |
Sisyrinchium bellum/idahoensis | Blue-Eyed Grass | V |
Stachys b. Countess Helen Von | Countess Helen Von Stein Lamb's Ears | L |
Stachys b. Silver Carpet | Silver Carpet Lamb's Ears | L |
Stachys byzantina | Lamb's Ears | L |
Stachys c. Hot Spot Coral | Hot Spot Coral Scarlet Hedge Nettle | L |
Stachys coccinea | Scarlet Hedge Nettle | L |
Tagetes lemmonii | Copper Canyon Daisy | L |
Teucrium majoricum | Germander Groundcover | L |
Verbena | Verbena | L |
Verbena x AZTEC Red | Aztec Red Verbena | L |
Verbena x Babylon Blue | Babylon Blue Verbena | L |
Verbena x Babylon Red | Babylon Red Verbena | L |
Verbena x Babylon White | Babylon White Verbena | L |
Verbena x Tapien Blue/Purple | Taipien Blue/Purple Verbena | L |
Verbena x Tapien Lilac | Taipien Lilac Verbena | L |
Verbena x Tapien Pink | Taipien Pink Verbena | L |
Verbena x Tapien Salmon | Tapien Salmon Verbena | L |
Verbena x Tapien White | Tapien White Verbena | L |
Verbena x TEMARI Patio Red | Temari Patio Red Verbena | L |
Verbena x TEMARI Patio Rose | Temari Patio Rose Verbena | L |
Verbena x Tukana Scarlet | Tukana Scarlet Verbena | L |
Verbena x Tukana White | Tukana White Verbena | L |
Watsonia beatricis (rose-red) | Rose Red Watsonia | L |
Watsonia beatricis West Hills | West Hills Watsonia | L |
Watsonia intermedia | Watsonia | L |
Zauschneria ca. la. Everett's | Everett's California Fuchsia | L |
Zauschneria cana | California Fuchsia | L |
L = LOW WATER | V = VERY LOW WATER | Continue to WUCOLS Perennial List Page 1 |
Urban Tree Farm Nursery provides countless varieties of shrubs, grasses, vines, fruit and ornamental trees to consumers and landscapers alike. We are certain to have the Nursery Stock you are looking for! Be sure and view our Specific Recommendations page, where you will find a variety of solutions for planting situations with special requirements.
Is it a shade tree you are looking for? If so, we have got you covered! Perhaps you require a Large Specimen tree for that newly acquired estate or winery project? Urban Tree Farm Nursery can meet those needs as well; for example, we stock 100yr old olive trees, boxed and ready to be transported to your location, in addition to many other trees.
Urban Tree Farm Nursery is California's largest single location retail nursery! We have thousands of container grown plants and trees, including large specimen trees!
Please visit our nursery and enjoy a guided tour of our facility in one of our eco-friendly carts. Our professional and friendly staff is always happy to answer your plant and tree care questions.