BOTANICAL NAME | COMMON NAME | HEIGHT | SPECIAL NOTES | WUCOLS | |
---|---|---|---|---|---|
Acer buergerianum | Trident maple | 25 ft. | M | https://urbantreefarm.com/product/acer-buergerianum/ | |
Acer circinatum | Vine maple | 15 ft. | filtered light | M | https://urbantreefarm.com/product/acer-circinatum/ |
Acer ginnala 'Flame' | Amur maple | 20 ft. | filtered light | M | https://urbantreefarm.com/product/acer-ginnala-flame/ |
Acer griseum | Paperbark maple | 25 ft. | filtered light | M | https://urbantreefarm.com/product/acer-griseum/ |
Acer p. 'Emperor One' | Red Japanese Maple | 20 ft. | M | https://urbantreefarm.com/product/acer-palmatum-emperor-one/ | |
Acer p. 'Fire Glow' | Red Japanese Maple | 15 ft. | M | https://urbantreefarm.com/product/acer-palmatum-fire-glow/ | |
Acer p. 'Seiryu' | Seiryu Japanese Maple | 20 ft. | M | https://urbantreefarm.com/product/acer-palmatum-seiryu/ | |
Acer palmatum | Japanese maple | 20-30 ft. | M | https://urbantreefarm.com/product/acer-palmatum/ | |
Acer tr X pl 'Pacific Sunset' | Hybrid Maple | 30 ft. | M | https://urbantreefarm.com/product/acer-truncatum-x-platinoides-pacific-sunset/ | |
Acer tr X pl 'Ruby Sunset' | Hybrid Maple | 25 ft. | M | https://urbantreefarm.com/product/acer-truncatum-x-platinoides-ruby-sunset-2/ | |
Albizzia j. Summer Chocolate | Summer Chocolate Silk Mimosa | 20 ft. | L | https://urbantreefarm.com/product/albizia-julibrissin-summer-chocolate/ | |
Amelanchier X 'Autumn Brilliance' | Serviceberry | 25 ft. | M | https://urbantreefarm.com/product/amelanchier-x-autumn-brilliance/ | |
Arbutus unedo | Strawberry Tree | 20-30 ft. | L | https://urbantreefarm.com/product/arbutus-unedo/ | |
Ceanothus 'Ray Hartman' STD | Wild Lilac tree form | 20 ft. | L | https://urbantreefarm.com/product/ceanothus-ray-hartman-std/ | |
Cercis c. Covey | Lavender Twist Weeping Redbud | 7-10 ft. | filtered light | M | https://urbantreefarm.com/product/cercis-canadensis-covey-lavender-twist/ |
Cercis c. 'Forest Pansy' | Forest Pansy Redbud | 25 ft. | filtered light | M | https://urbantreefarm.com/product/cercis-canadensis-forest-pansy/ |
Cercis c. 'Oklahoma' | Oklahoma Redbud | 25 ft. | M | https://urbantreefarm.com/product/cercis-canadensis-oklahoma/ | |
Cercis canadensis | Eastern Redbud | 25 ft. | filtered light | M | https://urbantreefarm.com/product/cercis-canadensis/ |
Cercis occidentallis | Western Redbud | 20 ft. | V | https://urbantreefarm.com/product/cercis-occidentalis/ | |
Chamaecyparis o. Gracillis | Slender Hinoki Cypress | 20 ft. | filtered light | M | https://urbantreefarm.com/product/chamaecyparis-obtusa-gracilis/ |
Chionanthus retusus | Chinese Fringe Tree | 25-30 ft. | M | https://urbantreefarm.com/product/chionanthus-retusus/ | |
Chitalpa t. 'Morning Cloud' | White Chitalpa | 25 ft. | L | https://urbantreefarm.com/product/chitalpa-tashkentensis-morning-cloud/ | |
Chitalpa t. 'Pink Dawn' | Pink Chitalpa | 25 ft. | L | https://urbantreefarm.com/product/chitalpa-tashkentensis-pink-dawn/ | |
Citrus | Citrus | up to 25 ft. | M | https://urbantreefarm.com/product/citrus-lemon-meyer/ | |
Cornus cap. 'Mountain Moon' | Evergreen Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-capitata-mountain-moon/ |
Cornus Eddies White Wonder | Eddies White Wonder Dogwood | 25 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-eddies-white-wonder/ |
Cornus k. chinensis | Kousa Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-kousa-chinensis-std/ |
Cornus k. Samaritan | Variegated Kousa Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-kousa-samaritan/ |
Cornus k. 'Satomi' | Pink Kousa Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-kousa-satomi/ |
Cornus k/n Venus | Venus Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-x-kousa-nuttallii-venus/ |
Cornus r. 'Aurora' | White Rutgers Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-rutgersensis-aurora/ |
Cornus r. 'Stellar Pink' | Pink Rutgers Dogwood | 20 ft. | filtered light | M | https://urbantreefarm.com/product/cornus-rutgersensis-stellar-pink/ |
Corylus a. Contorta | Harry Lauder's Walking Stick | 8-10 ft. | M | https://urbantreefarm.com/product/corylus-avellana-contorta/ | |
Cotinus c. Golden Spirit | Golden Smoke Tree | 15 ft. | L | https://urbantreefarm.com/product/cotinus-coggygria-golden-spirit-std/ | |
Cotinus c. Grace | Grace Smoke Tree | 20 ft. | L | https://urbantreefarm.com/product/cotinus-coggygria-grace-std/ | |
Cotinus c. Royal Purple | Smoke Tree | up to 25 ft. | L | https://urbantreefarm.com/product/cotinus-coggygria-royal-purple-std/ | |
Dodonea v. 'Purpurea' | Purple Hopseed | 10-15 ft. | L | https://urbantreefarm.com/product/dodonaea-viscosa-purpurea-std/ | |
Eriobotrya deflexa | Bronze Loquat | 25 ft. | M | https://urbantreefarm.com/product/eriobotrya-deflexa-std/ | |
Feijoa sellowiana | Pineapple Guava | 25 ft. | L | https://urbantreefarm.com/product/feijoa-sellowiana-std/ | |
Juniperus chin. 'Torulosa' | Hollywood Juniper | 15 ft. | L | https://urbantreefarm.com/product/juniperus-chinensis-torulosa/ | |
Lagerstroemia I. 'Catawba' | Purple Crape Myrtle | 15-20 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-catawba-std/ | |
Lagerstroemia I. 'Cherokee' | Dark Pink Crape Myrtle | 25-30 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-cherokee-std/ | |
Lagerstroemia I. 'Muskogee' | Lavander Crape Myrtle | 25-30 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-muskogee-std/ | |
Lagerstroemia I. 'Natchez' | White Crape Myrtle | 25-30 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-natchez-std/ | |
Lagerstroemia I. Red Rocket' | Red Crape Myrtle | 20 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-red-rocket-std/ | |
Lagerstroemia I. 'Tuscarora' | Dark Pink Crape Myrtle | 25-30 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-tuscarora-std/ | |
Lagerstroemia I. 'Twilight' | Purple Crape Myrtle | 25-30 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-twilight-std/ | |
Lagerstroemia I. 'Zuni' | Dwarf Lavander Crape Myrtle | 10 ft. | L | https://urbantreefarm.com/product/lagerstroemia-indica-zuni-std/ | |
Laurus nobilis 'Saratoga' | Grecian Laurel | up to 30 ft. | L | https://urbantreefarm.com/product/laurus-nobils-saratoga-std/ | |
Magnolia g. 'Little Gem' | Dwarf Southern Magnolia | 20-25 ft. | M | https://urbantreefarm.com/product/magnolia-grandiflora-little-gem/ | |
Magnolia s. 'Alexandrina' | Tulip Magnolia | 25 ft. | M | https://urbantreefarm.com/product/magnolia-soulangeana-alexandrina/ | |
Magnolia stellata 'Royal Star' | Star Magnolia | 10-15 ft. | M | https://urbantreefarm.com/product/magnolia-stellata-royal-star/ | |
Magnolia The Girls [all] | Hybrid Lily Magnolia | 12 ft. | M | https://urbantreefarm.com/product/magnolia-the-girls/ | |
Malus 'Echtermeyer' | Weeping Flowering Crabapple | 10-15 ft. | M | https://urbantreefarm.com/product/malus-echtermeyer-weeping/ | |
Malus Prairifire | Bright Pink Flowering Crabapple | 20 ft. | M | https://urbantreefarm.com/product/malus-prairifire/ | |
Malus Robinson | Deep Pink Flowering Crabapple | 25 ft. | M | https://urbantreefarm.com/product/malus-robinson/ | |
Malus Snowdrift | White Flowering Crabapple | 20 ft. | M | https://urbantreefarm.com/product/malus-snowdrift/ | |
Maytenus b. 'Green Showers' | Mayten Tree | 30-50 ft. (slowly)30-50 ft. (slowly)30-50 ft. (slowly) | M | https://urbantreefarm.com/product/maytenus-boaria-green-showers/ | |
Nerium oleander | Oleander | 15 ft. | L | https://urbantreefarm.com/product/nerium-oleander-white-std/ | |
Nyssa s. Firestarter | Sour Gum/Tupelo/Pepperidge | 35 ft. | M | https://urbantreefarm.com/product/nyssa-sylvatica-firestarter/ | |
Olea e. Skylark Dwarf | Dwarf Ornamental Olive | 8-10 ft. | V | https://urbantreefarm.com/product/olea-europa-skylark-dwarf/ | |
Parrotia persica | Persian Witch Hazel | 30 ft. | M | https://urbantreefarm.com/product/parrotia-persica/ | |
Photina fraseri | Photinia | 15-20 ft. | M | https://urbantreefarm.com/product/photinia-fraseri-std/ | |
Pittosporum tenuifolium | Black Stem Pittosporum | 15-25 ft. | M | https://urbantreefarm.com/product/pittosporum-tenufolium-std/ | |
Podocarpus gracilior | Fern Leaved Yew Pine | 20 ft. | M | https://urbantreefarm.com/product/podocarpus-gracilior-std/ | |
Prunus c. 'Krauter Vesuvius' | Red Leaved Flowering Plum (K.V.) | 30 ft. | L | https://urbantreefarm.com/product/prunus-cerasifera-krauter-vesuvius-2/ | |
Prunus c. 'Purple Pony' | Red Leaved Flowering Plum (P.P) | 20 ft. | L | https://urbantreefarm.com/product/prunus-cerasifera-purple-pony/ | |
Prunus caroliniana 'Compacta' | Compact Cherry Laurel | 15-20 ft. | L | https://urbantreefarm.com/product/prunus-caroliniana-compacta-std/ | |
Prunus s. Kwanzan | Flowering Cherry | 30 ft. | M | https://urbantreefarm.com/product/prunus-serrulata-kwanzan/ | |
Prunus s. 'Mt. Fuji' | Double White Flowering Cherry | 20 ft. | M | https://urbantreefarm.com/product/prunus-serrulata-mt-fuji-shirotae/ | |
Prunus s. Snow Fountain | Snow Fountain Weeping Cherry | 12-15 ft. | M | https://urbantreefarm.com/product/prunus-serrulata-snow-fountains/ | |
Prunus subhirtella 'Double Pink' | Weeping Pink Cherry | 12-15 ft. | M | https://urbantreefarm.com/product/prunus-subhirtella-double-pink/ | |
Prunus y. Akebono | Flowering Cherry | 25 ft. | M | https://urbantreefarm.com/product/prunus-yedoensis-akebono/ | |
Pyrus b. 'Dancer' | Dancer Flowering Pear | 25-30 ft. | M | https://urbantreefarm.com/product/pyrus-betulifolia-dancer/ | |
Rhus lancea | African Sumac | 20-30 ft. | L | https://urbantreefarm.com/product/rhus-lancea-std/ | |
Robinia p. Twisty Baby | Dwarf Contorted Black Locust | 15 ft. | L | https://urbantreefarm.com/product/robinia-pseudoacacia-twisty-baby/ | |
Salix caprea 'Pendula' | Weeping Pussy Willow | 8-10 ft. | H | https://urbantreefarm.com/product/salix-caprea-pendula/ | |
Styrax j. 'Pink Chimes' | Pink Japanese Snowbell | 25 ft. | filtered light | M | https://urbantreefarm.com/product/styrax-japonicus-pink-chimes/ |
Styrax japonicus | Japanese Snowbell White | 25 ft. | filtered light | M | https://urbantreefarm.com/product/styrax-japonicus/ |
Ulmus propinqua Emerald Sunshine | Emerald Sunshine Elm | 35 ft. | L | https://urbantreefarm.com/product/ulmus-propinqua-emerald-sunshine/ | |
Vitex a. Purple STD | Chaste Tree | 25 ft. | L | https://urbantreefarm.com/product/vitex-agnus-castus-purple-std/ | |
Wisteria f. 'Long Alba' Std | White Japanese Wisteria tree | 15 ft. | M | https://urbantreefarm.com/product/wisteria-floribunda-long-alba-std/ | |
Wisteria s. 'Caroline' Std. | Caroline Purple Chinese Wisteria tree | 15 ft. | M | https://urbantreefarm.com/product/wisteria-sinensis-caroline-std/ | |
Wisteria s. 'Cooke's Special' Std | Cooke's Purple Chinese Wisteria tree | 15 ft. | M | https://urbantreefarm.com/product/wisteria-sinensis-cookes-special-std/ | |
Zelkova s. City Sprite | Sawleaf Zelkova | 24 ft. | M | https://urbantreefarm.com/product/zelkova-serrata-city-sprite/ | |
Zelkova s. Wireless | Sawleaf Zelkova | 24 ft. | M | https://urbantreefarm.com/product/zelkova-serrata-wireless/ |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!