BOTANICAL NAME | COMMON NAME | HEIGHT | FALL COLOR | SPECIAL NOTES | WUCOLS | |
---|---|---|---|---|---|---|
Acer buergerianum | Trident Maple | 25 ft. | Orange to Red | M | https://urbantreefarm.com/product/acer-buergerianum/ | |
Acer circinatum | Vine Maple | 15 ft. | Yellow, Orange, Red | filtered light | M | https://urbantreefarm.com/product/acer-circinatum/ |
Acer f. 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. | Orange-Red | M | https://urbantreefarm.com/product/acer-freemanii-autumn-blaze/ | |
Acer ginnala 'Flame' | Amur Maple | 20 ft. | Orange-Red to Deep Red | filtered light | M | https://urbantreefarm.com/product/acer-ginnala-flame/ |
Acer palmatum | Japanese Maple | 20-25 ft. | Yellow, Orange, and Red | M | https://urbantreefarm.com/product/acer-palmatum/ | |
Acer r. 'Autumn Flame' | Autumn Flame Maple | 35 ft. | Bright Red | M | https://urbantreefarm.com/product/acer-rubrum-autumn-flame/ | |
Acer r. 'October Glory' | October Glory Maple | 40 ft. | Deep Red | M | https://urbantreefarm.com/product/acer-rubrum-october-glory/ | |
Acer r. 'Red Sunset' | Red Sunset Maple | 45 ft | Orange-Red to Red | M | https://urbantreefarm.com/product/acer-rubrum-red-sunset/ | |
Amelanchier X 'Autumn Brilliance' | Serviceberry | 25 ft | Yellow, Orange, Red | M | https://urbantreefarm.com/product/amelanchier-x-autumn-brilliance/ | |
Betula n. 'Heritage' | River Birch | 60 ft. | Yellow | H | https://urbantreefarm.com/product/betula-nigra-heritage-std/ | |
Betula p. 'Dakota Pinnacle' | Japanese White Birch | 35 ft. | Yellow | H | https://urbantreefarm.com/product/betula-platyphylla-dakota-pinnacle/ | |
Betula p. 'White Spire' | Japanese White Birch | 35 ft. | Yellow | H | https://urbantreefarm.com/product/betula-platyphylla-white-spire/ | |
Carpinus b. 'Fastigiata' | Upright Hornbeam | 35 ft. | Yellow | M | https://urbantreefarm.com/product/carpinus-betulus-fastigiata/ | |
Celtis sinensis | Chinese Hackberry | 40 ft. | Yellow | L | https://urbantreefarm.com/product/celtis-sinensis/ | |
Cornus Eddie's White Wonder | Hybrid Dogwood | 25 ft. | Red | filtered light | M | https://urbantreefarm.com/product/cornus-eddies-white-wonder/ |
Cornus kousa 'Chinensis' | Kousa Dogwood | 20 ft. | Red | filtered light | M | https://urbantreefarm.com/product/cornus-kousa-chinensis/ |
Cornus rutgersensis 'Stellar Pink' | Stellar Dogwood | 20 ft. | Red | filtered light | M | https://urbantreefarm.com/product/cornus-rutgersensis-stellar-pink/ |
Cotinus c. 'Royal Purple' | Smoke Tree | up to 25 ft. | Red | L | https://urbantreefarm.com/product/cotinus-coggygria-royal-purple-std/ | |
Crataegus phaenopyrum | Washington Thorn | 25 ft. | Orange to Red | M | https://urbantreefarm.com/product/crataegus-phaenopyrum/ | |
Fraxinus oxycarpa 'Raywood' | Raywood Ash | 35 ft. | Deep Purple Red | M | https://urbantreefarm.com/product/fraxinus-oxycarpa-raywood/ | |
Ginkgo b. 'Autumn Gold' | Maidenhair Tree | 40-60 ft | Yellow | M | https://urbantreefarm.com/product/ginkgo-biloba-autumn-gold/ | |
Ginkgo b. 'Saratoga' | Maidenhair Tree | 40-60 ft. | Yellow | M | https://urbantreefarm.com/product/ginkgo-biloba-saratoga/ | |
Koelreuteria paniculata | Goldenrain Tree | 35 ft. | Yellow | M | https://urbantreefarm.com/product/koelreuteria-paniculata/ | |
Lagerstroemia i. 'Catawba' | Purple Crape Myrtle | 15-20 ft. | Orange to Red | L | https://urbantreefarm.com/product/lagerstroemia-indica-catawba-std/ | |
Lagerstroemia i. 'Muskogee' | Lavender Crape Myrtle | 25-30 ft. | Orange to Red | L | https://urbantreefarm.com/product/lagerstroemia-indica-muskogee-std/ | |
Lagerstroemia i. 'Natchez' | White Crape Myrtle | 25-30 ft. | Orange to Red | L | https://urbantreefarm.com/product/lagerstroemia-indica-natchez-std/ | |
Lagerstroemia i. 'Tuscarora' | Pink Crape Myrtle | 25-30 ft. | Orange to Red | L | https://urbantreefarm.com/product/lagerstroemia-indica-tuscarora-std/ | |
Lagerstroemia i. 'Twilight' | Purple Crape Myrtle | 25-30 ft. | Orange to Red | L | https://urbantreefarm.com/product/lagerstroemia-indica-twilight-std/ | |
Liquidambar s. 'Burgundy' | Burgundy Sweetgum | 60 ft. | Deep Purple Red | M | https://urbantreefarm.com/product/liquidambar-styraciflua-burgundy/ | |
Liquidambar s. 'Festival' | Festival Sweetgum | 60 ft. | Yellow to Orange and Red | M | https://urbantreefarm.com/product/liquidambar-styraciflua-festival/ | |
Liquidambar s. 'Palo Alto' | Palo Alto Sweetgum | 60 ft. | Orange Red to Deep Red | M | https://urbantreefarm.com/product/liquidambar-styraciflua-palo-alto/ | |
Liquidambar styraciflua | American Sweet Gum | 60 ft. | Yellow, Orange, or Red | M | https://urbantreefarm.com/product/liquidambar-styraciflua-festival/ | |
Malus Prairifire | Crabapple | 20 ft. | Orange to Red | M | https://urbantreefarm.com/product/malus-prairifire/ | |
Malus Snowdrift | Crabapple | 20 ft. | Yellow to Orange | M | https://urbantreefarm.com/product/malus-snowdrift/ | |
Nyssa s. Firestarter | Sour Gum/Tupelo/Pepperidge | 35 ft. | Bright Red | M | https://urbantreefarm.com/product/nyssa-sylvatica-firestarter/ | |
Nyssa sylvatica | Sour Gum/Tupelo/Pepperidge | 40-50 ft. | Orange to Red | M | https://urbantreefarm.com/product/nyssa-sylvatica/ | |
Parrotia persica | Persian Witch-hazel | 30 ft. | Yellow, Orange, Red | M | https://urbantreefarm.com/product/parrotia-persica/ | |
Persimmon | Persimmon | 30-40 ft. | Red | L | https://urbantreefarm.com/product/fruit-persimmon-fuyu-jiro/ | |
Pistacia ch. 'Keith Davey' MALE | Chinese Pistache | 35-40 ft. | Yellow, Orange, Red | L | https://urbantreefarm.com/product/pistacia-chinensis-keith-davey-male/ | |
Pomegranate 'Wonderful' | Fruiting Pomegranate | 20 ft. | Yellow | L | https://urbantreefarm.com/product/fruit-pomegranate-wonderful-std/ | |
Populus fremontii | Cottonwood | 60 ft. + | Yellow | M | https://urbantreefarm.com/product/populus-fremontii/ | |
Prunus s. 'Kwanzan' | Kwanzan Flowering Cherry | 30 ft. | Orange to Red | M | https://urbantreefarm.com/product/prunus-serrulata-kwanzan/ | |
Prunus s. 'Mt Fuji' | Mt. Fuji Flowering Cherry | 20 ft. | Orange to Red | M | https://urbantreefarm.com/product/prunus-serrulata-mt-fuji-shirotae/ | |
Prunus s. 'Snow Fountain' | Snowfountain Weeping Cherry | 12 ft. | Yellow to Orange | M | https://urbantreefarm.com/product/prunus-serrulata-snow-fountains/ | |
Prunus y. Akebono | Akebono Flowering Cherry | 25 ft. | Orange to Red | M | https://urbantreefarm.com/product/prunus-yedoensis-akebono/ | |
Pyrus b. Dancer | Dancer Flowering Pear | 25-30 ft. | Yellow to Orange | M | https://urbantreefarm.com/product/pyrus-betulifolia-dancer/ | |
Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. | Dark Red | M | https://urbantreefarm.com/product/pyrus-calleryana-aristocrat/ | |
Pyrus c. 'Chanticleer/Cleveland Select' | Chanticleer/Cleveland Select Flowering Pear | 40 ft. | Orange to Red | M | https://urbantreefarm.com/product/pyrus-calleryana-chanticleer-cleveland/ | |
Pyrus c. 'Redspire' | Redspire Flowering Pear | 35 ft. | Dark Red | M | https://urbantreefarm.com/product/pyrus-calleryana-redspire/ | |
Quercus coccinea | Scarlet Oak | 60-80 ft. | Red | M | https://urbantreefarm.com/product/quercus-coccinea/ | |
Quercus palustris | Pin Oak | 50-80 ft. | Red | M | https://urbantreefarm.com/product/quercus-palustris/ | |
Quercus rubra | Red Oak | 55-75 ft. | Red | M | https://urbantreefarm.com/product/quercus-rubra/ | |
Quercus shumardii | Shumard Oak | 50-80 ft. | Red | M | https://urbantreefarm.com/product/quercus-shumardii/ | |
Sapium sebiferum | Chinese Tallow | 30-40 ft. | Orange to Red | M | https://urbantreefarm.com/product/sapium-sebiferum/ | |
Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | 50 ft. | Yellow | L | https://urbantreefarm.com/product/sophora-japonica-regent/ | |
Styrax japonicus | Japanese Snowbell | 25-30 ft. | Yellow | filtered light | M | https://urbantreefarm.com/product/styrax-japonicus/ |
Tilia cordata | Little-leaf Linden | 50 ft. | Yellow | M | https://urbantreefarm.com/product/tilia-cordata/ | |
Ulmus c. X p. Frontier | Frontier Elm Hybrid | 40 ft. | Burgundy | M | https://urbantreefarm.com/product/ulmus-carpinifolia-x-parvifolia-frontier/ | |
Ulmus p. Allee/Emer II | Chinese Elm | 50 ft. | Yellow-Orange to Orange | L | https://urbantreefarm.com/product/ulmus-parvifolia-allee-emer-ii/ | |
Zelkova s. City Sprite | Sawleaf Zelkova | 24 | Yellow | M | https://urbantreefarm.com/product/zelkova-serrata-city-sprite/ | |
Zelkova s. Village Green | Sawleaf Zelkova | 60 ft. | Yellow to Red | M | https://urbantreefarm.com/product/zelkova-serrata-village-green/ | |
Zelkova s. Wireless | Sawleaf Zelkova | 24 ft. | Yellow to Red | M | https://urbantreefarm.com/product/zelkova-serrata-wireless/ |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!